Florida Georgia Illinois Indiana New Jersey New York Albany Med Ctr: | | | - Applied
| Albert Einstein COM: | | | - Applied
| Albert Einstein COM (Jacobi): | | | - Applied
| Albert Einstein COM at Beth Israel Med Ctr: | | | - Applied
| Bronx-Lebanon Hosp Ctr: | | | - Applied
| Harlem Hosp Ctr: | | | - Applied - Attended interview - Interview Experience:
| Terrible. Nobody seemed organized, the attendings interviewing seemed put out by the presence of the applicants. Residents definitely were inaccessible. | - Program Advantages:
| The program director, she was very positive and upbeat about the direction of Harlem. She definitely has goals for radiology there and I hope that she can achieve them! | - Program Disadvantages:
| There seemed to be no team environment. All the residents seemed to be in a negative mood. Attendings seemed way too busy to be of any use. |
| Lenox Hill Hosp: | | | - Applied
|
| | New York Ohio Pennsylvania |