Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Lenox Hill Hosp
State: New York
Freida: 420-35-21-218
Positions: 3
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 74
Average USMLE Step 2 Score of interviewed applicants: 252
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00078, George Washington University, Step 1: 224, Step 2: 238, AOA
00101, Columbia University, Step 1: 239, Step 2: 242, AOA
00137, Tulane University, Step 1: 228, Step 2: 246
00172, Boston University, Step 1: 250, Step 2: 247, AOA
00210, New York Medical College, Step 1: 249, Step 2: 239
00232, Anonymous, Step 1: 251, Step 2: 252
00470, Georgetown University, Step 1: 255
00471, Anonymous, Step 1: 213, Step 2: 259
00557, Anonymous, Step 1: 251, Step 2: 255
00601, Anonymous, Step 1: 252, Step 2: 256
00668, Anonymous, Step 1: 234, Step 2: 249
00676, Anonymous, Step 1: 245, Step 2: 250
02290, Albany Medical College, Step 1: 243, Step 2: 241, AOA
02511, University of Connecticut, Step 1: 241, Step 2: 259
02650, Georgetown University, Step 1: 250, Step 2: 255
02727, Boston University, Step 1: 231, Step 2: 248
03098, Wayne State University, Step 1: 237, Step 2: 250
03185, Tufts University, Step 1: 245, Step 2: 265
03306, Anonymous, Step 1: 255, Step 2: 262, AOA
03353, SUNY Downstate, Step 1: 251, Step 2: 254, AOA
13878, Universidad Central del Caribe, Step 1: 253, Step 2: 265, AOA
14240, Virginia Commonwealth University, Step 1: 252, Step 2: 254, AOA
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA
17390, , Step 1: 1, Step 2: 1, AOA
17391, , Step 1: 1, Step 2: 1, AOA
17392, , Step 1: 1, Step 2: 1, AOA
17393, , Step 1: 1, Step 2: 1, AOA
17394, , Step 1: 1, Step 2: 1, AOA
17395, , Step 1: 1, Step 2: 1, AOA
17396, , Step 1: 1, Step 2: 1, AOA
17397, , Step 1: 1, Step 2: 1, AOA
17398, , Step 1: 1, Step 2: 1, AOA
17399, , Step 1: 1, Step 2: 1, AOA
17400, , Step 1: 1, Step 2: 1, AOA
17401, , Step 1: 1, Step 2: 1, AOA
17402, , Step 1: 1, Step 2: 1, AOA
17403, , Step 1: 1, Step 2: 1, AOA
17404, , Step 1: 1, Step 2: 1, AOA
17405, , Step 1: 1, Step 2: 1, AOA
17406, , Step 1: 1, Step 2: 1, AOA
17407, , Step 1: 1, Step 2: 1, AOA
17408, , Step 1: 1, Step 2: 1, AOA
17409, , Step 1: 1, Step 2: 1, AOA
17410, , Step 1: 1, Step 2: 1, AOA
17411, , Step 1: 1, Step 2: 1, AOA
17412, , Step 1: 1, Step 2: 1, AOA
17413, , Step 1: 1, Step 2: 1, AOA
17414, , Step 1: 1, Step 2: 1, AOA
17415, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00079, Nova Southeastern University, Step 1: 244
00081, Anonymous, Step 1: 230, Step 2: 249
00108, SUNY Downstate, Step 1: 233, Step 2: 236
00109, Tufts University, Step 1: 249, Step 2: 257
00126, SUNY Buffalo, Step 1: 234, Step 2: 236
00153, Anonymous, Step 1: 247, AOA
00175, New York College of New York Tech., Step 1: 236, Step 2: 230
00212, , Step 1: 227, Step 2: 235
00238, Anonymous, Step 1: 258, Step 2: 274, AOA
00331, Morehouse School of Medicine, Step 1: 250, Step 2: 240
00350, Philadelphia College - Atlanta, Step 1: 241
00352, Anonymous, Step 1: 233, Step 2: 253, AOA
00381, New York Medical College, Step 1: 223
00411, Anonymous, Step 1: 238, Step 2: 245
00414, New York University, Step 1: 243
00426, Anonymous, Step 1: 239, Step 2: 239, AOA
00431, New York Medical College, Step 1: 221
00455, Anonymous, Step 1: 240, Step 2: 240, AOA
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00475, University of Connecticut, Step 1: 242, Step 2: 245
00538, Anonymous, Step 1: 228, Step 2: 261
00562, New York University, Step 1: 243
00568, New York College of New York Tech., Step 1: 252
00569, George Washington University, Step 1: 263, Step 2: 256, AOA
00576, Columbia University, Step 1: 256, Step 2: 261
00581, Anonymous, Step 1: 243, Step 2: 250
00583, Boston University, Step 1: 250, Step 2: 265
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00661, , Step 1: 270, Step 2: 246
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00672, SUNY Stony Brook, Step 1: 246
00673, Anonymous, Step 1: 242
01821, Anonymous, Step 1: 210, Step 2: 250
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02323, Philadelphia College - Philadelphia, Step 1: 241
02344, University of Vermont, Step 1: 230, Step 2: 254
02347, University of South Florida, Step 1: 240, Step 2: 239
02350, , Step 1: 254, Step 2: 251
02386, Anonymous, Step 1: 206, Step 2: 196
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02592, Mount Sinai School of Medicine, Step 1: 241, Step 2: 248
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02597, Anonymous, Step 1: 235, Step 2: 258
02598, Anonymous, Step 1: 235, Step 2: 258
02618, Boston University, Step 1: 251, Step 2: 252
02645, Anonymous, Step 1: 238, Step 2: 245
02827, Anonymous, Step 1: 207, Step 2: 227
02950, Kansas City University, Step 1: 227
03081, Anonymous, Step 1: 214, Step 2: 228
03152, Anonymous, Step 1: 239

Interview Experiences
Coffee/Juice in conference room, presentation by PD and associate PD, wait to be called for interviews, talk with residents, lunch/noon conf, tour of dept, 2 interviews
Very nice. Somewhat erratic scheduling due to heavy snow (not their fault). Decent lunch. Somewhat hard to meet residents as it was a large interview day and a smaller program (they mostly clustered together and it was hard to speak to more than a couple)
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
young faculty, v nice facilities, nice hospital, great location in NYC, 'subsidized' housing, fellowships available in NY
Manhattan location on the UES. Subsidized housing second only to St. Luke's and Beth Israel. Very friendly smaller program. Enjoyed meeting all faculty and residents, with no exceptions. Recently purchased by NS-LIJ system which means they will not lack f
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
expensive to live in NYC, OB US heavy if I remember correctly
One of the smaller programs in the area with the disadvantage of being a community hospital sandwiched between two large academic programs (who take the tertiary cases). Low on trauma if you care. Still, it gets better pathology than other community hospi
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17