Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
St Francis Hosp of Evanston
State: Illinois
Freida: 420-16-12-063
Positions: 2
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 0
Average USMLE Step 2 Score of interviewed applicants: 247
Percentage of applicants offered interviews who were AOA: 0%

Applied, Received Interview:
00127, University of Wisconsin, Step 1: 247, Step 2: 247
00152, University of Minnesota, Twin Cities, Step 1: 254, Step 2: 246, AOA
00169, University of Nebraska, Step 1: 231, Step 2: 232
00227, Anonymous, Step 1: 250, Step 2: 255, AOA
00235, Rosalind Franklin University, Step 1: 231, Step 2: 210
00295, University of Illinois, Step 1: 259, Step 2: 260, AOA
00322, Rush Medical College, Step 1: 253
00542, Rush Medical College, Step 1: 232, Step 2: 226
00566, Anonymous, Step 1: 245
00584, Anonymous, Step 1: 238, Step 2: 248
00586, Anonymous, Step 1: 245, AOA
00612, University of Colorado, Step 1: 241, Step 2: 238
00666, Wayne State University, Step 1: 250, AOA
00680, Chicago College of Mid. University, Step 1: 250, Step 2: 261
02293, University of Illinois, Step 1: 244, Step 2: 257, AOA
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02679, Northwestern University, Step 1: 241, Step 2: 235
03115, University of Missouri, Columbia, Step 1: 252, Step 2: 263
03991, ,
03992, ,
03993, ,
03994, ,
03995, ,
03996, ,
03997, ,
03998, ,
03999, ,
04001, ,
04002, ,
04003, ,
04004, ,
04005, ,
04006, ,
04007, ,
04008, ,
04009, ,
04010, ,
04011, ,
04012, ,
04013, ,
04014, ,
04015, ,
04016, ,
04017, ,
04018, ,
04019, ,
04020, ,
04021, ,
04022, ,
04023, ,

Applied, No Interview:
00077, Anonymous, Step 1: 227, Step 2: 248
00100, Anonymous, Step 1: 231, Step 2: 257, AOA
00110, Anonymous, Step 1: 225
00116, Anonymous, Step 1: 248
00124, , Step 1: 244, Step 2: 231
00154, Anonymous, Step 1: 246, Step 2: 261, AOA
00171, Anonymous, Step 1: 238
00223, Anonymous, Step 1: 224, Step 2: 209
00312, Des Moines University, Step 1: 232, Step 2: 238
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00315, Kansas City University, Step 1: 223
00331, Morehouse School of Medicine, Step 1: 250, Step 2: 240
00336, University of California, Irvine, Step 1: 259
00347, University of South Alabama, Step 1: 229, Step 2: 242
00366, Kansas City University, Step 1: 223
00372, Wake Forest University, Step 1: 231, Step 2: 216
00381, New York Medical College, Step 1: 223
00387, University of North Texas, Step 1: 254
00418, University of Texas, San Antonio, Step 1: 236, Step 2: 246
00461, , Step 1: 246, Step 2: 260
00472, Anonymous, Step 1: 235, Step 2: 252
00475, University of Connecticut, Step 1: 242, Step 2: 245
00512, Anonymous, Step 1: 273, Step 2: 264, AOA
00534, Anonymous, Step 1: 232, Step 2: 238
00568, New York College of New York Tech., Step 1: 252
00591, Anonymous, Step 1: 191, Step 2: 220
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00650, Anonymous, Step 1: 251, Step 2: 243
00661, , Step 1: 270, Step 2: 246
00668, Anonymous, Step 1: 234, Step 2: 249
00990, University of Kansas, Step 1: 236, Step 2: 264
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02330, Anonymous, Step 1: 252, Step 2: 249
02344, University of Vermont, Step 1: 230, Step 2: 254
02347, University of South Florida, Step 1: 240, Step 2: 239
02350, , Step 1: 254, Step 2: 251
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02598, Anonymous, Step 1: 235, Step 2: 258
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02616, University of Toledo, Step 1: 233, Step 2: 247
02645, Anonymous, Step 1: 238, Step 2: 245
02728, Emory University, Step 1: 237, Step 2: 276
02731, Anonymous, Step 1: 234, Step 2: 255
02827, Anonymous, Step 1: 207, Step 2: 227
03004, Lake Erie College - Erie, Step 1: 248, Step 2: 254
03015, Rosalind Franklin University, Step 1: 210, Step 2: 250
03056, Anonymous, Step 1: 232, Step 2: 250
03078, Drexel University, Step 1: 253, Step 2: 262
03081, Anonymous, Step 1: 214, Step 2: 228
03089, Des Moines University, Step 1: 249, Step 2: 234

Interview Experiences
Nice day. Had a group interview which Im not really a fan of, but they were all really nice. Noon lecture was in a closet sized rooom with like twenty people.
Residents seemed very happy and proud of their program.
Cool group of residents/attendings
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
They are a 'show' site for phillips CT or seimens or something. Means that they have nice equipment in some regards.
Close knit of residents and attendings residents very proud of program lots of IR experience and breast imaging is good
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Small size makes call frequent. Not sure how much volume is seen in evanston.
Neuro, small name
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17