Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Geisinger
State: Pennsylvania
Freida: 420-41-21-163
Positions: 4
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 107
Average USMLE Step 2 Score of interviewed applicants: 250
Percentage of applicants offered interviews who were AOA: 46%

Applied, Received Interview:
00122, Anonymous, Step 1: 231
00172, Boston University, Step 1: 250, Step 2: 247, AOA
00174, Anonymous, Step 1: 242, Step 2: 239, AOA
00190, UMDNJ - Robert Wood Johnson, Step 1: 228, Step 2: 216
00192, Western University of Health Sciences, Step 1: 254
00193, Drexel University, Step 1: 239, Step 2: 265, AOA
00210, New York Medical College, Step 1: 249, Step 2: 239
00223, Anonymous, Step 1: 224, Step 2: 209
00228, Drexel University, Step 1: 230, Step 2: 257
00308, Anonymous, Step 1: 251, Step 2: 274, AOA
00319, University of New England, Step 1: 244
00345, UMDNJ - Osteopathic Medicine, Step 1: 224
00349, Anonymous, Step 1: 237, Step 2: 241
00395, Drexel University, Step 1: 247
00429, New York Medical College, Step 1: 228, Step 2: 252
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00538, Anonymous, Step 1: 228, Step 2: 261
00555, Albany Medical College, Step 1: 245, Step 2: 251
00566, Anonymous, Step 1: 245
00567, Anonymous, Step 1: 246, Step 2: 238
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00681, Anonymous, Step 1: 252, Step 2: 264
01439, Anonymous, Step 1: 240
02290, Albany Medical College, Step 1: 243, Step 2: 241, AOA
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02347, University of South Florida, Step 1: 240, Step 2: 239
02353, Philadelphia College - Philadelphia, Step 1: 252, Step 2: 263
02583, Anonymous, Step 1: 241, Step 2: 240
02607, Anonymous, Step 1: 248, Step 2: 253
02616, University of Toledo, Step 1: 233, Step 2: 247
02649, Virginia Commonwealth University, Step 1: 269, Step 2: 279, AOA
02672, Ohio University, Step 1: 256, Step 2: 262
02949, SUNY Upstate, Step 1: 243, Step 2: 249
03002, University of Nevada, Step 1: 244, Step 2: 256
03104, University of Nevada, Step 1: 244, Step 2: 256
03105, University of Nevada, Step 1: 244, Step 2: 256
03151, University of Wisconsin, Step 1: 230, Step 2: 249
03307, University of Texas, Galveston, Step 1: 231, Step 2: 256
13962, Lake Erie College - Erie, Step 1: 245, Step 2: 244
14241, Anonymous, Step 1: 237, Step 2: 260
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA
17390, , Step 1: 1, Step 2: 1, AOA
17391, , Step 1: 1, Step 2: 1, AOA
17392, , Step 1: 1, Step 2: 1, AOA
17393, , Step 1: 1, Step 2: 1, AOA
17394, , Step 1: 1, Step 2: 1, AOA
17395, , Step 1: 1, Step 2: 1, AOA
17396, , Step 1: 1, Step 2: 1, AOA
17397, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00079, Nova Southeastern University, Step 1: 244
00175, New York College of New York Tech., Step 1: 236, Step 2: 230
00254, Anonymous, Step 1: 205, Step 2: 229
00311, University of Kentucky, Step 1: 231
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00366, Kansas City University, Step 1: 223
00382, Washington University in St. Louis, Step 1: 261, Step 2: 255, AOA
00426, Anonymous, Step 1: 239, Step 2: 239, AOA
00573, Anonymous, Step 1: 207, Step 2: 247
00584, Anonymous, Step 1: 238, Step 2: 248
00589, Anonymous, Step 1: 202, Step 2: 234
00591, Anonymous, Step 1: 191, Step 2: 220
00661, , Step 1: 270, Step 2: 246
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
02350, , Step 1: 254, Step 2: 251
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02827, Anonymous, Step 1: 207, Step 2: 227
02950, Kansas City University, Step 1: 227
03080, Florida State University, Step 1: 243, Step 2: 266
03753, Anonymous, Step 1: 232, Step 2: 238
03756, Lake Erie College - Bradenton, Step 1: 244, Step 2: 259
03757, Lake Erie College - Bradenton, Step 1: 244, Step 2: 259
03954, Boston University, Step 1: 233, Step 2: 244
03955, Florida International University, Step 1: 233, Step 2: 244
14157, Lake Erie College - Erie,

Interview Experiences
Interview w/PD and attg. Both nice, conversational.
Very positive, friendly environment. Residents were very friendly and open to talk about anything.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Well organized, solid program. Very nice hospital.
Level 1 trauma center, accessible attendings, great resident coordinator
hospital draws from huge region, so great pathology.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
In a rural setting, not much to do.
Location - middle of central PA
OK teachers, horrible location (even for someone who grew up in a small town); program seemed pretty cheap in terms of supplying things for residents
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17