Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
UMDNJ-RWJ
State: New Jersey
Freida: 420-33-21-228
Positions: 5
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 62
Average USMLE Step 2 Score of interviewed applicants: 254
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00078, George Washington University, Step 1: 224, Step 2: 238, AOA
00081, Anonymous, Step 1: 230, Step 2: 249
00109, Tufts University, Step 1: 249, Step 2: 257
00190, UMDNJ - Robert Wood Johnson, Step 1: 228, Step 2: 216
00193, Drexel University, Step 1: 239, Step 2: 265, AOA
00210, New York Medical College, Step 1: 249, Step 2: 239
00228, Drexel University, Step 1: 230, Step 2: 257
00232, Anonymous, Step 1: 251, Step 2: 252
00238, Anonymous, Step 1: 258, Step 2: 274, AOA
00557, Anonymous, Step 1: 251, Step 2: 255
00581, Anonymous, Step 1: 243, Step 2: 250
00681, Anonymous, Step 1: 252, Step 2: 264
02834, Anonymous, Step 1: 249, Step 2: 259
03078, Drexel University, Step 1: 253, Step 2: 262
03119, Albert Einstein of Yeshiva University, Step 1: 244, Step 2: 260, AOA
03353, SUNY Downstate, Step 1: 251, Step 2: 254, AOA
14241, Anonymous, Step 1: 237, Step 2: 260
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA
17390, , Step 1: 1, Step 2: 1, AOA
17391, , Step 1: 1, Step 2: 1, AOA
17392, , Step 1: 1, Step 2: 1, AOA
17393, , Step 1: 1, Step 2: 1, AOA
17394, , Step 1: 1, Step 2: 1, AOA
17395, , Step 1: 1, Step 2: 1, AOA
17396, , Step 1: 1, Step 2: 1, AOA
17397, , Step 1: 1, Step 2: 1, AOA
17398, , Step 1: 1, Step 2: 1, AOA
17399, , Step 1: 1, Step 2: 1, AOA
17400, , Step 1: 1, Step 2: 1, AOA
17401, , Step 1: 1, Step 2: 1, AOA
17402, , Step 1: 1, Step 2: 1, AOA
17403, , Step 1: 1, Step 2: 1, AOA
17404, , Step 1: 1, Step 2: 1, AOA
17405, , Step 1: 1, Step 2: 1, AOA
17406, , Step 1: 1, Step 2: 1, AOA
17407, , Step 1: 1, Step 2: 1, AOA
17408, , Step 1: 1, Step 2: 1, AOA
17409, , Step 1: 1, Step 2: 1, AOA
17410, , Step 1: 1, Step 2: 1, AOA
17411, , Step 1: 1, Step 2: 1, AOA
17412, , Step 1: 1, Step 2: 1, AOA
17413, , Step 1: 1, Step 2: 1, AOA
17414, , Step 1: 1, Step 2: 1, AOA
17415, , Step 1: 1, Step 2: 1, AOA
17416, , Step 1: 1, Step 2: 1, AOA
17417, , Step 1: 1, Step 2: 1, AOA
17418, , Step 1: 1, Step 2: 1, AOA
17419, , Step 1: 1, Step 2: 1, AOA
17420, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00121, Anonymous, Step 1: 231
00122, Anonymous, Step 1: 231
00174, Anonymous, Step 1: 242, Step 2: 239, AOA
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00315, Kansas City University, Step 1: 223
00345, UMDNJ - Osteopathic Medicine, Step 1: 224
00350, Philadelphia College - Atlanta, Step 1: 241
00366, Kansas City University, Step 1: 223
00381, New York Medical College, Step 1: 223
00395, Drexel University, Step 1: 247
00414, New York University, Step 1: 243
00426, Anonymous, Step 1: 239, Step 2: 239, AOA
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00535, Anonymous, Step 1: 239
00576, Columbia University, Step 1: 256, Step 2: 261
00584, Anonymous, Step 1: 238, Step 2: 248
00601, Anonymous, Step 1: 252, Step 2: 256
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00661, , Step 1: 270, Step 2: 246
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00672, SUNY Stony Brook, Step 1: 246
00676, Anonymous, Step 1: 245, Step 2: 250
01439, Anonymous, Step 1: 240
02290, Albany Medical College, Step 1: 243, Step 2: 241, AOA
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02353, Philadelphia College - Philadelphia, Step 1: 252, Step 2: 263
02386, Anonymous, Step 1: 206, Step 2: 196
02539, Albert Einstein of Yeshiva University, Step 1: 245, Step 2: 252
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02597, Anonymous, Step 1: 235, Step 2: 258
02598, Anonymous, Step 1: 235, Step 2: 258
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02607, Anonymous, Step 1: 248, Step 2: 253
02827, Anonymous, Step 1: 207, Step 2: 227
02950, Kansas City University, Step 1: 227
03063, SUNY Stony Brook, Step 1: 261, Step 2: 275, AOA
03081, Anonymous, Step 1: 214, Step 2: 228
03082, Anonymous, Step 1: 243
03101, Anonymous, Step 1: 250
03121, Anonymous, Step 1: 250
13908, Mercer University, Step 1: 239
13915, Mercer University, Step 1: 238, Step 2: 253
14155, Anonymous, Step 1: 202

Interview Experiences
pleasant
presentation, 3 interviews, lunch from cafeteria in conference room, Q&A with residents basically boiling down to how hard the call is here, tour of dept.
college town location, near philly and nyc, resident seems happy with changes occuring at hospital, PD seems resident friendly, private practice group runs the residency program, some new facilities, negative is the program is downsizing
Nice day but too much idle time talking to same 2 chiefs waiting to be called out for an interview..inefficient use of time One interviewer asked me 'You go to a good med school w a strong rads program if you could get in there why wouldn't you just go t
Typical interview day with introduction by PD followed by 4 interviews with faculty. Have lunch with residents followed by quick tour.
Lot of time spent hanging out with residents INterviewed with Chairman, PD, and a nuclear medicine attending, asked about research on CV and interest in Radiology.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
strong hospital in NJ, good educational focus for med students and residents, PD is very nice.
private group runs the whole system so you get a sense of how private practice goes and often they ultimately hire their own... Resident-run..you'll see a ton of cases and have alot of autonomy
University program near NYC area. Faculty seem nice and stress that they want applicants who want to be there and are realistic about who they get.
Good fellowship opportunities Affordable, nice area to live in
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
call seems too much for residents per the residents, they do not show you the second hospital
lost hospital, spun to be positive as resident take less call now, too much call was residents biggest complaint (but will they see enough pathology
name isn't stellar few residents/year (3-4) so lots of call heavy amount of UMDNJ kids interviewing and as residents
Residents did not seem too enthusiastic about program. Most residents come from UMDNJ system. Not much research for a uni program. - Not much in terms of research. From what we were told there are 'opportunities' to do research, but only one resident is
Less well known
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17