Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
S. Illinois U
State: Illinois
Freida: 420-16-21-065
Positions: 5
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 0
Average USMLE Step 2 Score of interviewed applicants: 249
Percentage of applicants offered interviews who were AOA: 0%

Applied, Received Interview:
00077, Anonymous, Step 1: 227, Step 2: 248
00110, Anonymous, Step 1: 225
00115, Des Moines University, Step 1: 247
00125, Anonymous, Step 1: 251
00453, University of Toledo, Step 1: 212, Step 2: 234
00535, Anonymous, Step 1: 239
00560, Anonymous, Step 1: 248, Step 2: 256, AOA
00589, Anonymous, Step 1: 202, Step 2: 234
02333, University of Kansas, Step 1: 228, Step 2: 258
02597, Anonymous, Step 1: 235, Step 2: 258
02598, Anonymous, Step 1: 235, Step 2: 258
02672, Ohio University, Step 1: 256, Step 2: 262
03089, Des Moines University, Step 1: 249, Step 2: 234
03115, University of Missouri, Columbia, Step 1: 252, Step 2: 263
03151, University of Wisconsin, Step 1: 230, Step 2: 249
03152, Anonymous, Step 1: 239
03268, Rosalind Franklin University, Step 1: 239, Step 2: 243
03269, Anonymous, Step 1: 239, Step 2: 243
03315, Kansas City University, Step 1: 232, Step 2: 250
03991, ,
03992, ,
03993, ,
03994, ,
03995, ,
03996, ,
03997, ,
03998, ,
03999, ,
04001, ,
04002, ,
04003, ,
04004, ,
04005, ,
04006, ,
04007, ,
04008, ,
04009, ,
04010, ,
04011, ,
04012, ,
04013, ,
04014, ,
04015, ,
04016, ,
04017, ,
04018, ,
04019, ,
04020, ,
04021, ,
04022, ,

Applied, No Interview:
00079, Nova Southeastern University, Step 1: 244
00105, Anonymous, Step 1: 223, Step 2: 229
00127, University of Wisconsin, Step 1: 247, Step 2: 247
00235, Rosalind Franklin University, Step 1: 231, Step 2: 210
00311, University of Kentucky, Step 1: 231
00312, Des Moines University, Step 1: 232, Step 2: 238
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00315, Kansas City University, Step 1: 223
00366, Kansas City University, Step 1: 223
00386, Anonymous, Step 1: 231, Step 2: 240
00461, , Step 1: 246, Step 2: 260
00472, Anonymous, Step 1: 235, Step 2: 252
00534, Anonymous, Step 1: 232, Step 2: 238
00566, Anonymous, Step 1: 245
00568, New York College of New York Tech., Step 1: 252
00572, Anonymous, Step 1: 246, Step 2: 259, AOA
00584, Anonymous, Step 1: 238, Step 2: 248
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02347, University of South Florida, Step 1: 240, Step 2: 239
02585, University of Colorado, Step 1: 238, Step 2: 238
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02616, University of Toledo, Step 1: 233, Step 2: 247
03004, Lake Erie College - Erie, Step 1: 248, Step 2: 254
03015, Rosalind Franklin University, Step 1: 210, Step 2: 250
03722, Chicago College of Mid. University, Step 1: 247, Step 2: 256
13973, West Virgina (D.O.), Step 1: 240, Step 2: 240
14155, Anonymous, Step 1: 202
14157, Lake Erie College - Erie,

Interview Experiences
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Very nice place but small town location.
Happiest attendings to work with (most laid back/joke around/boys club).
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17