Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Albert Einsteincare Network
State: Pennsylvania
Freida: 420-41-21-165
Positions: 6
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 115
Average USMLE Step 2 Score of interviewed applicants: 250
Percentage of applicants offered interviews who were AOA: 48%

Applied, Received Interview:
00078, George Washington University, Step 1: 224, Step 2: 238, AOA
00108, SUNY Downstate, Step 1: 233, Step 2: 236
00116, Anonymous, Step 1: 248
00119, Anonymous, Step 1: 253, Step 2: 236
00156, Anonymous, Step 1: 242, Step 2: 248, AOA
00163, Anonymous, Step 1: 249, Step 2: 243
00174, Anonymous, Step 1: 242, Step 2: 239, AOA
00184, Anonymous, Step 1: 252, Step 2: 241
00193, Drexel University, Step 1: 239, Step 2: 265, AOA
00228, Drexel University, Step 1: 230, Step 2: 257
00232, Anonymous, Step 1: 251, Step 2: 252
00317, SUNY Buffalo, Step 1: 255, Step 2: 240, AOA
00411, Anonymous, Step 1: 238, Step 2: 245
00426, Anonymous, Step 1: 239, Step 2: 239, AOA
00471, Anonymous, Step 1: 213, Step 2: 259
00501, Drexel University, Step 1: 261, Step 2: 241, AOA
00505, Anonymous, Step 1: 240, Step 2: 244
00530, SUNY Buffalo, Step 1: 243, Step 2: 247
00536, Jefferson Medical College, Step 1: 254, AOA
00557, Anonymous, Step 1: 251, Step 2: 255
00569, George Washington University, Step 1: 263, Step 2: 256, AOA
00576, Columbia University, Step 1: 256, Step 2: 261
00647, Anonymous, Step 1: 242, Step 2: 257, AOA
00650, Anonymous, Step 1: 251, Step 2: 243
00668, Anonymous, Step 1: 234, Step 2: 249
00673, Anonymous, Step 1: 242
00676, Anonymous, Step 1: 245, Step 2: 250
02347, University of South Florida, Step 1: 240, Step 2: 239
02511, University of Connecticut, Step 1: 241, Step 2: 259
02539, Albert Einstein of Yeshiva University, Step 1: 245, Step 2: 252
02618, Boston University, Step 1: 251, Step 2: 252
02650, Georgetown University, Step 1: 250, Step 2: 255
02727, Boston University, Step 1: 231, Step 2: 248
02731, Anonymous, Step 1: 234, Step 2: 255
02834, Anonymous, Step 1: 249, Step 2: 259
02949, SUNY Upstate, Step 1: 243, Step 2: 249
03078, Drexel University, Step 1: 253, Step 2: 262
03758, George Washington University, Step 1: 271, Step 2: 267, AOA
03766, SUNY Upstate, Step 1: 231
03950, Temple University, Step 1: 254, Step 2: 251
13961, Anonymous, Step 1: 259, AOA
13962, Lake Erie College - Erie, Step 1: 245, Step 2: 244
14241, Anonymous, Step 1: 237, Step 2: 260
17099, University of Florida, Step 1: 249, Step 2: 259
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA
17390, , Step 1: 1, Step 2: 1, AOA
17391, , Step 1: 1, Step 2: 1, AOA
17392, , Step 1: 1, Step 2: 1, AOA
17393, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00076, Anonymous, Step 1: 228, Step 2: 253
00081, Anonymous, Step 1: 230, Step 2: 249
00109, Tufts University, Step 1: 249, Step 2: 257
00115, Des Moines University, Step 1: 247
00122, Anonymous, Step 1: 231
00137, Tulane University, Step 1: 228, Step 2: 246
00171, Anonymous, Step 1: 238
00172, Boston University, Step 1: 250, Step 2: 247, AOA
00223, Anonymous, Step 1: 224, Step 2: 209
00235, Rosalind Franklin University, Step 1: 231, Step 2: 210
00247, Anonymous, Step 1: 189, Step 2: 209
00254, Anonymous, Step 1: 205, Step 2: 229
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00319, University of New England, Step 1: 244
00322, Rush Medical College, Step 1: 253
00331, Morehouse School of Medicine, Step 1: 250, Step 2: 240
00345, UMDNJ - Osteopathic Medicine, Step 1: 224
00350, Philadelphia College - Atlanta, Step 1: 241
00366, Kansas City University, Step 1: 223
00381, New York Medical College, Step 1: 223
00395, Drexel University, Step 1: 247
00431, New York Medical College, Step 1: 221
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00472, Anonymous, Step 1: 235, Step 2: 252
00522, Anonymous, Step 1: 252, Step 2: 254, AOA
00538, Anonymous, Step 1: 228, Step 2: 261
00547, University of Florida, Step 1: 262, Step 2: 266, AOA
00548, Anonymous, Step 1: 246, Step 2: 255
00567, Anonymous, Step 1: 246, Step 2: 238
00585, Creighton University, Step 1: 256, Step 2: 262, AOA
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00661, , Step 1: 270, Step 2: 246
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00666, Wayne State University, Step 1: 250, AOA
00678, Anonymous, Step 1: 252, Step 2: 259
00684, University of Texas, Southwestern, Step 1: 258, Step 2: 259
01821, Anonymous, Step 1: 210, Step 2: 250
02344, University of Vermont, Step 1: 230, Step 2: 254
02350, , Step 1: 254, Step 2: 251
02353, Philadelphia College - Philadelphia, Step 1: 252, Step 2: 263
02386, Anonymous, Step 1: 206, Step 2: 196
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02470, University of Cincinnati, Step 1: 250, Step 2: 264
02607, Anonymous, Step 1: 248, Step 2: 253
02616, University of Toledo, Step 1: 233, Step 2: 247
02641, Anonymous, Step 1: 253, AOA
02643, Ohio State University, Step 1: 253, Step 2: 267
02648, University of California, San Diego, Step 1: 254, Step 2: 264
02827, Anonymous, Step 1: 207, Step 2: 227
02950, Kansas City University, Step 1: 227

Interview Experiences
great
interviewed for TY in the am, presentation by PD, noon conf, lunch/talk with residents, 4-5 interviews, tour of dept
average program
Exhausting- 6 interviews for the radiology, plus another one for the combined transitional. everyone was very friendly, though.
Nothing the night before. PD is extremely dedicated to teaching and the well-being of the residents, but is also socially awkward, which I've heard sucks when you read out with him.
Awful.Worst program I was at by far. PD was uninterested and downright offensive during interview. Pretty much told I was not being ranked right at onset of interview.
Very impressive day. 6 interviews, including with chair, PD, and residents, amazing reading room (new), well organized lecture series,
6 interviews, tour, noon conference Very laid back
Decently late start, 8:45, which was great. 6 20 minute interviews, but they were all very lively and fun with a mix of the PD, Chairman, other attendings, and residents, who asked engaging questions and were open to any that we had. Noon lecture and lu
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
very well organized, very happy residents, phenomenal PD, author of www.learningradiology.com, great faculty, awesome reading room, brand new IR suite, fellowships local to Penn and Jeff, free parking, known as 1 of the best community progs in the country
Fantastic attached transitional year. PD is great, and wrote the fantastic 'Learning Radiology' book-- veryy into teaching, and a cool guy.
residents perform at the top 10% nationally on the boards, can live in center philly (commute is about 15-20 min), very up-to-date equipments (awesome reading rooms), comes with a great TY program if you want
No fellows, lots of hands on experience, very well trained - residents perform very highly on board exams. very accomadating to personal life. residents get great fellowships. most of them live in downtown philly.
Learning Radiology!
You can live in Philly if you go here. That's about it. Residents also seemed nice though.
Beautiful reading room that might look like a call center if not for the mood lighting.
residents seem happy, not in a great location in philly but subway runs there so can still live in nice parts of philly
Great PD, residents seem happy, seem to get good fellowships
Good class size Extremely good fellowship opportunities Great reading room layout
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
location of hospital is not great, but located directly at a SEPTA station... overall awesome program
I didn't like the one big reading room. Call is brutal. Also, you have to leave for fellowship. Seemed like most residents were married with kids. Also, I know a resident who left the program very recently.
Bizarre PD
No one on the West Coast has ever heard of it -- did not want to spend the rest of my career saying, 'No, the other Einstein, the one in Philly. Yeah, there's one there, too.'
Limited research, less well known outside of Philly
Location isn't the best
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17