Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Thomas Jefferson U
State: Pennsylvania
Freida: 420-41-11-174
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 124
Average USMLE Step 2 Score of interviewed applicants: 256
Percentage of applicants offered interviews who were AOA: 50%

Applied, Received Interview:
00078, George Washington University, Step 1: 224, Step 2: 238, AOA
00098, Anonymous, Step 1: 251, Step 2: 251
00101, Columbia University, Step 1: 239, Step 2: 242, AOA
00119, Anonymous, Step 1: 253, Step 2: 236
00156, Anonymous, Step 1: 242, Step 2: 248, AOA
00172, Boston University, Step 1: 250, Step 2: 247, AOA
00174, Anonymous, Step 1: 242, Step 2: 239, AOA
00183, Case Western Reserve University, Step 1: 244, Step 2: 244, AOA
00187, SUNY Upstate, Step 1: 241, Step 2: 225
00193, Drexel University, Step 1: 239, Step 2: 265, AOA
00232, Anonymous, Step 1: 251, Step 2: 252
00317, SUNY Buffalo, Step 1: 255, Step 2: 240, AOA
00339, Anonymous, Step 1: 260
00426, Anonymous, Step 1: 239, Step 2: 239, AOA
00455, Anonymous, Step 1: 240, Step 2: 240, AOA
00501, Drexel University, Step 1: 261, Step 2: 241, AOA
00505, Anonymous, Step 1: 240, Step 2: 244
00536, Jefferson Medical College, Step 1: 254, AOA
00544, New York Medical College, Step 1: 248, Step 2: 248, AOA
00557, Anonymous, Step 1: 251, Step 2: 255
00565, University of Michigan, Step 1: 254, Step 2: 263
00567, Anonymous, Step 1: 246, Step 2: 238
00570, Anonymous, Step 1: 260, Step 2: 257
00576, Columbia University, Step 1: 256, Step 2: 261
00601, Anonymous, Step 1: 252, Step 2: 256
00620, Anonymous, Step 1: 266, Step 2: 274, AOA
00685, Wayne State University, Step 1: 262, Step 2: 245, AOA
02022, Columbia University, Step 1: 273, Step 2: 267
02131, Anonymous, Step 1: 254, Step 2: 275, AOA
02584, Anonymous, Step 1: 244, Step 2: 263, AOA
02641, Anonymous, Step 1: 253, AOA
02649, Virginia Commonwealth University, Step 1: 269, Step 2: 279, AOA
02868, Dartmouth College, Step 1: 267, Step 2: 273
03007, University of Vermont, Step 1: 253, AOA
03078, Drexel University, Step 1: 253, Step 2: 262
03116, University of Vermont, Step 1: 253, AOA
03163, University of Utah, Step 1: 255, Step 2: 255, AOA
03304, Anonymous, Step 1: 278, Step 2: 265, AOA
03321, University of Cincinnati, Step 1: 267, Step 2: 263, AOA
03758, George Washington University, Step 1: 271, Step 2: 267, AOA
03764, Texas Tech University, Step 1: 269, Step 2: 274, AOA
03787, Anonymous, Step 1: 252
03950, Temple University, Step 1: 254, Step 2: 251
14239, Baylor College, Step 1: 264, Step 2: 272, AOA
14240, Virginia Commonwealth University, Step 1: 252, Step 2: 254, AOA
14241, Anonymous, Step 1: 237, Step 2: 260
14249, Anonymous, Step 1: 263, Step 2: 270
16946, Anonymous, Step 1: 259, Step 2: 263
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00076, Anonymous, Step 1: 228, Step 2: 253
00081, Anonymous, Step 1: 230, Step 2: 249
00108, SUNY Downstate, Step 1: 233, Step 2: 236
00109, Tufts University, Step 1: 249, Step 2: 257
00111, Anonymous, Step 1: 251, Step 2: 243
00116, Anonymous, Step 1: 248
00122, Anonymous, Step 1: 231
00125, Anonymous, Step 1: 251
00135, University of Texas, Houston, Step 1: 255, AOA
00137, Tulane University, Step 1: 228, Step 2: 246
00163, Anonymous, Step 1: 249, Step 2: 243
00164, Anonymous, Step 1: 263, Step 2: 259, AOA
00171, Anonymous, Step 1: 238
00211, Anonymous, Step 1: 263, Step 2: 269
00223, Anonymous, Step 1: 224, Step 2: 209
00228, Drexel University, Step 1: 230, Step 2: 257
00230, Baylor College, Step 1: 255
00243, Anonymous, Step 1: 257, Step 2: 240, AOA
00254, Anonymous, Step 1: 205, Step 2: 229
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00318, Medical College of Georgia, Step 1: 255, Step 2: 263, AOA
00319, University of New England, Step 1: 244
00322, Rush Medical College, Step 1: 253
00331, Morehouse School of Medicine, Step 1: 250, Step 2: 240
00332, University of Miami, Step 1: 255
00335, Anonymous, Step 1: 272, Step 2: 271, AOA
00338, University of Texas, Houston, Step 1: 263, AOA
00341, SUNY Buffalo, Step 1: 240
00345, UMDNJ - Osteopathic Medicine, Step 1: 224
00347, University of South Alabama, Step 1: 229, Step 2: 242
00350, Philadelphia College - Atlanta, Step 1: 241
00366, Kansas City University, Step 1: 223
00377, University of Hawaii, Step 1: 250, Step 2: 239
00381, New York Medical College, Step 1: 223
00382, Washington University in St. Louis, Step 1: 261, Step 2: 255, AOA
00387, University of North Texas, Step 1: 254
00395, Drexel University, Step 1: 247
00403, Anonymous, Step 1: 232, Step 2: 254, AOA
00411, Anonymous, Step 1: 238, Step 2: 245
00414, New York University, Step 1: 243
00423, Anonymous, Step 1: 252, Step 2: 254, AOA
00431, New York Medical College, Step 1: 221
00447, University of Iowa, Step 1: 247, Step 2: 249, AOA
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00470, Georgetown University, Step 1: 255
00471, Anonymous, Step 1: 213, Step 2: 259
00472, Anonymous, Step 1: 235, Step 2: 252
00522, Anonymous, Step 1: 252, Step 2: 254, AOA
00530, SUNY Buffalo, Step 1: 243, Step 2: 247
00532, Anonymous, Step 1: 243

Interview Experiences
Great
great program
amazing dinner the night before, residents were very chill. breakfast, 3 interviews, short 1 with PD, 1 with resident, 1 with faculty (mine was in a rush).
Standard. PD is really friendly, fun resident-advocate.
Excellent interview day! Residents were really nice and friendly, and obviously took great pride in their program.
very mellow, 3 interviews, 25 mins each maybe
Mellow, nice people
standard
excellent
Program interview followed by awkward mumblings from assistant PD. Tour with lots of outdoor walking. 2 attending interviews, which seemed less relaxed than others I've had, and a chief resident interview. Residents seemed more interested in talking to
Later interview (8:45), which is great. Au Bon Pain breakfast (after a Morton's Steakhouse dinner the night before, this was the interview of mine with the best food) Chairman spoke to us shortly before the PD escorted us to our interviews with her, an
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Excellent faculty
Awesome program, great PD, tremendous amt of research, great MSK US, new technology, subsidized housing, location in philly is great. Jeff was my #2 but not by far.
Fantastic MSK, great location in philly
Well-known in the Radiology world. Often touted as one of the forty 'Top 25' programs. PD is fantastic! A true pioneer in MSK US procedures.
Awesome program! Great residents, great area of philly, tons of research, top-tier program
Great research, great teaching, very impressive program
great research, good teaching, great location.
great program, great residents
Good research university Strong neuro and ultrasound Unique training in ophthalmologic imaging
Top program nationally Stellar fellowship positions Extremely robust research presence at national meetings Huge US and MSK department. Large Right in the heart of center city philadelphia.
Location in Center City
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
none
reading rooms tended to be louder because of all the conversation
Very heavy workload
None. An excellent program overall. Proximity to Penn maybe, but what's a little competition b/w friends?
Less pure basic science research than Penn.
in same city as Penn? Other than that it was truly awesome
none
Weird vibe from attendings and residents Residents seemed unhappy Have to go to Delaware for Peds rotation
Large class size (10) may put some people off, but I cannot recommend more strongly that interested applicants rank this highly.
Stingy
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17