Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Albany Med Ctr
State: New York
Freida: 420-35-11-121
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 81
Average USMLE Step 2 Score of interviewed applicants: 251
Percentage of applicants offered interviews who were AOA: 46%

Applied, Received Interview:
00136, East Tennessee State University, Step 1: 255, Step 2: 268
00167, University of Toledo, Step 1: 224, Step 2: 240
00175, New York College of New York Tech., Step 1: 236, Step 2: 230
00187, SUNY Upstate, Step 1: 241, Step 2: 225
00212, , Step 1: 227, Step 2: 235
00223, Anonymous, Step 1: 224, Step 2: 209
00237, , Step 1: 239, Step 2: 259
00319, University of New England, Step 1: 244
00341, SUNY Buffalo, Step 1: 240
00429, New York Medical College, Step 1: 228, Step 2: 252
00513, SUNY Downstate, Step 1: 243, Step 2: 244
00535, Anonymous, Step 1: 239
00555, Albany Medical College, Step 1: 245, Step 2: 251
00661, , Step 1: 270, Step 2: 246
00681, Anonymous, Step 1: 252, Step 2: 264
02289, Anonymous, Step 1: 245, Step 2: 258
02290, Albany Medical College, Step 1: 243, Step 2: 241, AOA
02713, Anonymous, Step 1: 264, Step 2: 278
02834, Anonymous, Step 1: 249, Step 2: 259
03101, Anonymous, Step 1: 250
03121, Anonymous, Step 1: 250
03306, Anonymous, Step 1: 255, Step 2: 262, AOA
03353, SUNY Downstate, Step 1: 251, Step 2: 254, AOA
03957, Anonymous, Step 1: 232, Step 2: 257
13962, Lake Erie College - Erie, Step 1: 245, Step 2: 244
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA
17390, , Step 1: 1, Step 2: 1, AOA
17391, , Step 1: 1, Step 2: 1, AOA
17392, , Step 1: 1, Step 2: 1, AOA
17393, , Step 1: 1, Step 2: 1, AOA
17394, , Step 1: 1, Step 2: 1, AOA
17395, , Step 1: 1, Step 2: 1, AOA
17396, , Step 1: 1, Step 2: 1, AOA
17397, , Step 1: 1, Step 2: 1, AOA
17398, , Step 1: 1, Step 2: 1, AOA
17399, , Step 1: 1, Step 2: 1, AOA
17400, , Step 1: 1, Step 2: 1, AOA
17401, , Step 1: 1, Step 2: 1, AOA
17402, , Step 1: 1, Step 2: 1, AOA
17403, , Step 1: 1, Step 2: 1, AOA
17404, , Step 1: 1, Step 2: 1, AOA
17405, , Step 1: 1, Step 2: 1, AOA
17406, , Step 1: 1, Step 2: 1, AOA
17407, , Step 1: 1, Step 2: 1, AOA
17408, , Step 1: 1, Step 2: 1, AOA
17409, , Step 1: 1, Step 2: 1, AOA
17410, , Step 1: 1, Step 2: 1, AOA
17411, , Step 1: 1, Step 2: 1, AOA
17412, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00079, Nova Southeastern University, Step 1: 244
00108, SUNY Downstate, Step 1: 233, Step 2: 236
00235, Rosalind Franklin University, Step 1: 231, Step 2: 210
00314, University of Oklahoma, Step 1: 232, Step 2: 209
00315, Kansas City University, Step 1: 223
00345, UMDNJ - Osteopathic Medicine, Step 1: 224
00350, Philadelphia College - Atlanta, Step 1: 241
00381, New York Medical College, Step 1: 223
00382, Washington University in St. Louis, Step 1: 261, Step 2: 255, AOA
00384, Texas Tech University, Step 1: 240
00431, New York Medical College, Step 1: 221
00538, Anonymous, Step 1: 228, Step 2: 261
00562, New York University, Step 1: 243
00568, New York College of New York Tech., Step 1: 252
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00676, Anonymous, Step 1: 245, Step 2: 250
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02323, Philadelphia College - Philadelphia, Step 1: 241
02350, , Step 1: 254, Step 2: 251
02353, Philadelphia College - Philadelphia, Step 1: 252, Step 2: 263
02386, Anonymous, Step 1: 206, Step 2: 196
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02649, Virginia Commonwealth University, Step 1: 269, Step 2: 279, AOA
02727, Boston University, Step 1: 231, Step 2: 248
02827, Anonymous, Step 1: 207, Step 2: 227
02950, Kansas City University, Step 1: 227
03063, SUNY Stony Brook, Step 1: 261, Step 2: 275, AOA
03954, Boston University, Step 1: 233, Step 2: 244
14155, Anonymous, Step 1: 202
17026, , Step 1: 227, Step 2: 226

Interview Experiences
Well organized, PD was very charismatic and entertaining,best lecture I recieved on trail??, GREAT FOOD!!!
Good
Dinner night before with residents, then come in for talk, 4 interviews and a tour. Watch lecture and then have lunch with residents.
very good
Impressive chairman-former head of Society of interventional radiology, new improvements/facilities at AMC,
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Residents seemed happy, PD was a big selling point, good technology, hospital seemed commited to academics
personal, friendly
Happiest residents I met, they absolutely love the program. Very chill attendings. Awesome moonlighting. High volume, teachers who like teaching, great chairman.
IR, high volume, residents friendly
PD actively trying to make program more competitive and desirable,
Strong IR, Residents are very happy
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
You live in Albany...BLAH!, seemed very gloomy, just not a place for me
small
Albany is not for everyone.
get pulled off service to cover other services when someone calls in sick
location big negative-Albany is a small upstate city
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17