Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Cook Cty Hosp
State: Illinois
Freida: 420-16-21-055
Positions: 4
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 0
Average USMLE Step 2 Score of interviewed applicants: 246
Percentage of applicants offered interviews who were AOA: 0%

Applied, Received Interview:
00100, Anonymous, Step 1: 231, Step 2: 257, AOA
00110, Anonymous, Step 1: 225
00128, Washington University in St. Louis, Step 1: 258, AOA
00136, East Tennessee State University, Step 1: 255, Step 2: 268
00159, Anonymous, Step 1: 241
00169, University of Nebraska, Step 1: 231, Step 2: 232
00204, Indiana University, Step 1: 225, Step 2: 228
00219, Anonymous, Step 1: 229
00227, Anonymous, Step 1: 250, Step 2: 255, AOA
00235, Rosalind Franklin University, Step 1: 231, Step 2: 210
00246, Indiana University, Step 1: 224, Step 2: 228
00312, Des Moines University, Step 1: 232, Step 2: 238
00322, Rush Medical College, Step 1: 253
00349, Anonymous, Step 1: 237, Step 2: 241
00374, Creighton University, Step 1: 238, Step 2: 236
00534, Anonymous, Step 1: 232, Step 2: 238
00542, Rush Medical College, Step 1: 232, Step 2: 226
00566, Anonymous, Step 1: 245
00579, University of Texas, Southwestern, Step 1: 226, Step 2: 233
00612, University of Colorado, Step 1: 241, Step 2: 238
00680, Chicago College of Mid. University, Step 1: 250, Step 2: 261
01821, Anonymous, Step 1: 210, Step 2: 250
02293, University of Illinois, Step 1: 244, Step 2: 257, AOA
02350, , Step 1: 254, Step 2: 251
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02597, Anonymous, Step 1: 235, Step 2: 258
02598, Anonymous, Step 1: 235, Step 2: 258
02645, Anonymous, Step 1: 238, Step 2: 245
02679, Northwestern University, Step 1: 241, Step 2: 235
03115, University of Missouri, Columbia, Step 1: 252, Step 2: 263
03151, University of Wisconsin, Step 1: 230, Step 2: 249
03531, Anonymous, Step 1: 244, Step 2: 255
03991, ,
03992, ,
03993, ,
03994, ,
03995, ,
03996, ,
03997, ,
03998, ,
03999, ,
04001, ,
04002, ,
04003, ,
04004, ,
04005, ,
04006, ,
04007, ,
04008, ,
04009, ,

Applied, No Interview:
00079, Nova Southeastern University, Step 1: 244
00116, Anonymous, Step 1: 248
00124, , Step 1: 244, Step 2: 231
00137, Tulane University, Step 1: 228, Step 2: 246
00149, University of Michigan, Step 1: 247, Step 2: 257
00154, Anonymous, Step 1: 246, Step 2: 261, AOA
00171, Anonymous, Step 1: 238
00175, New York College of New York Tech., Step 1: 236, Step 2: 230
00223, Anonymous, Step 1: 224, Step 2: 209
00247, Anonymous, Step 1: 189, Step 2: 209
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00315, Kansas City University, Step 1: 223
00320, University of Arizona, Step 1: 223, Step 2: 228
00336, University of California, Irvine, Step 1: 259
00341, SUNY Buffalo, Step 1: 240
00352, Anonymous, Step 1: 233, Step 2: 253, AOA
00366, Kansas City University, Step 1: 223
00372, Wake Forest University, Step 1: 231, Step 2: 216
00373, Anonymous, Step 1: 239, Step 2: 249, AOA
00381, New York Medical College, Step 1: 223
00382, Washington University in St. Louis, Step 1: 261, Step 2: 255, AOA
00384, Texas Tech University, Step 1: 240
00387, University of North Texas, Step 1: 254
00414, New York University, Step 1: 243
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00461, , Step 1: 246, Step 2: 260
00472, Anonymous, Step 1: 235, Step 2: 252
00522, Anonymous, Step 1: 252, Step 2: 254, AOA
00548, Anonymous, Step 1: 246, Step 2: 255
00584, Anonymous, Step 1: 238, Step 2: 248
00585, Creighton University, Step 1: 256, Step 2: 262, AOA
00589, Anonymous, Step 1: 202, Step 2: 234
00591, Anonymous, Step 1: 191, Step 2: 220
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00650, Anonymous, Step 1: 251, Step 2: 243
00661, , Step 1: 270, Step 2: 246
00668, Anonymous, Step 1: 234, Step 2: 249
00669, University of Oklahoma, Step 1: 236, Step 2: 257
00672, SUNY Stony Brook, Step 1: 246
00683, Louisiana State University, New Orleans, Step 1: 238
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02344, University of Vermont, Step 1: 230, Step 2: 254
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02616, University of Toledo, Step 1: 233, Step 2: 247
02731, Anonymous, Step 1: 234, Step 2: 255
02827, Anonymous, Step 1: 207, Step 2: 227
02950, Kansas City University, Step 1: 227
03015, Rosalind Franklin University, Step 1: 210, Step 2: 250
03056, Anonymous, Step 1: 232, Step 2: 250
03078, Drexel University, Step 1: 253, Step 2: 262

Interview Experiences
Awesome program director Enthusiastic residents
4 15 minute interviews: PD, chair, 2 chief residents. Tour, no lunch offered.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Lots of hands on experience, very good IR.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Program not as strong as some others in Chicago, chair is aware of that fact. Very little research.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17