Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Allegheny Gen Hosp
State: Pennsylvania
Freida: 420-41-21-176
Positions: 4
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 118
Average USMLE Step 2 Score of interviewed applicants: 247
Percentage of applicants offered interviews who were AOA: 46%

Applied, Received Interview:
00088, University of North Carolina, Step 1: 230
00118, Anonymous, Step 1: 240, Step 2: 240
00163, Anonymous, Step 1: 249, Step 2: 243
00171, Anonymous, Step 1: 238
00193, Drexel University, Step 1: 239, Step 2: 265, AOA
00198, Rosalind Franklin University, Step 1: 232, Step 2: 234
00207, Anonymous, Step 1: 227
00228, Drexel University, Step 1: 230, Step 2: 257
00247, Anonymous, Step 1: 189, Step 2: 209
00308, Anonymous, Step 1: 251, Step 2: 274, AOA
00314, University of Oklahoma, Step 1: 232, Step 2: 209
00325, University of Cincinnati, Step 1: 248
00429, New York Medical College, Step 1: 228, Step 2: 252
00453, University of Toledo, Step 1: 212, Step 2: 234
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00472, Anonymous, Step 1: 235, Step 2: 252
00501, Drexel University, Step 1: 261, Step 2: 241, AOA
00538, Anonymous, Step 1: 228, Step 2: 261
00547, University of Florida, Step 1: 262, Step 2: 266, AOA
00567, Anonymous, Step 1: 246, Step 2: 238
00573, Anonymous, Step 1: 207, Step 2: 247
00584, Anonymous, Step 1: 238, Step 2: 248
00604, Tulane University, Step 1: 247, Step 2: 270, AOA
00612, University of Colorado, Step 1: 241, Step 2: 238
00681, Anonymous, Step 1: 252, Step 2: 264
02311, Anonymous, Step 1: 241, Step 2: 250
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02597, Anonymous, Step 1: 235, Step 2: 258
02598, Anonymous, Step 1: 235, Step 2: 258
02607, Anonymous, Step 1: 248, Step 2: 253
02616, University of Toledo, Step 1: 233, Step 2: 247
02649, Virginia Commonwealth University, Step 1: 269, Step 2: 279, AOA
02727, Boston University, Step 1: 231, Step 2: 248
02731, Anonymous, Step 1: 234, Step 2: 255
02834, Anonymous, Step 1: 249, Step 2: 259
02949, SUNY Upstate, Step 1: 243, Step 2: 249
03081, Anonymous, Step 1: 214, Step 2: 228
03101, Anonymous, Step 1: 250
03121, Anonymous, Step 1: 250
03151, University of Wisconsin, Step 1: 230, Step 2: 249
03307, University of Texas, Galveston, Step 1: 231, Step 2: 256
03756, Lake Erie College - Bradenton, Step 1: 244, Step 2: 259
03787, Anonymous, Step 1: 252
03849, Texas Tech University, Step 1: 234, Step 2: 218
13962, Lake Erie College - Erie, Step 1: 245, Step 2: 244
13973, West Virgina (D.O.), Step 1: 240, Step 2: 240
14041, , Step 1: 248, Step 2: 238
14240, Virginia Commonwealth University, Step 1: 252, Step 2: 254, AOA
14241, Anonymous, Step 1: 237, Step 2: 260
17388, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00122, Anonymous, Step 1: 231
00174, Anonymous, Step 1: 242, Step 2: 239, AOA
00254, Anonymous, Step 1: 205, Step 2: 229
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00315, Kansas City University, Step 1: 223
00319, University of New England, Step 1: 244
00347, University of South Alabama, Step 1: 229, Step 2: 242
00350, Philadelphia College - Atlanta, Step 1: 241
00366, Kansas City University, Step 1: 223
00549, Indiana University, Step 1: 250, Step 2: 260, AOA
00566, Anonymous, Step 1: 245
00589, Anonymous, Step 1: 202, Step 2: 234
00591, Anonymous, Step 1: 191, Step 2: 220
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00661, , Step 1: 270, Step 2: 246
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00686, , Step 1: 239
02290, Albany Medical College, Step 1: 243, Step 2: 241, AOA
02323, Philadelphia College - Philadelphia, Step 1: 241
02347, University of South Florida, Step 1: 240, Step 2: 239
02350, , Step 1: 254, Step 2: 251
02353, Philadelphia College - Philadelphia, Step 1: 252, Step 2: 263
02386, Anonymous, Step 1: 206, Step 2: 196
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02470, University of Cincinnati, Step 1: 250, Step 2: 264
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02827, Anonymous, Step 1: 207, Step 2: 227
02950, Kansas City University, Step 1: 227
03749, Anonymous, Step 1: 241, Step 2: 263
03753, Anonymous, Step 1: 232, Step 2: 238
03757, Lake Erie College - Bradenton, Step 1: 244, Step 2: 259
03954, Boston University, Step 1: 233, Step 2: 244
03955, Florida International University, Step 1: 233, Step 2: 244
14029, Johns Hopkins University, Step 1: 204
14030, Johns Hopkins University, Step 1: 204
14157, Lake Erie College - Erie,

Interview Experiences
Panel style interview which I liked quite a lot.
Not worth attending interview in my opinion. Several of the residents were aloof and aggressive. Interview was rushed and awkward.
Panel interview with three people, two are friendly, one is serious and does not talk much, friendly PC,
Well-organized Low-pressure interview. Felt more like a sales pitch than in interview.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Residents are happy Faculty very invested in teaching Lots of procedure experience
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Didn't get a good feeling there. Nothing I can put my finger on.
was having financial difficulties and system was being bought by HighMark insurance (cannot compete with UPMC system), has been having troubles filling through match the past couple years
Somewhat shabby-looking hospital Seemed the residents were on solo call before they felt ready Lower prestige program
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17