Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Mayo (Jacksonville)
State: Florida
Freida: 420-11-21-250
Positions: 4
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 1
Average USMLE Step 2 Score of interviewed applicants: 258
Percentage of applicants offered interviews who were AOA: 0%

Applied, Received Interview:
00088, University of North Carolina, Step 1: 230
00093, University of Cincinnati, Step 1: 246, Step 2: 254, AOA
00102, Anonymous, Step 1: 243, Step 2: 245
00103, University of Colorado, Step 1: 248, Step 2: 251, AOA
00106, Anonymous, Step 1: 252, Step 2: 236, AOA
00123, Anonymous, Step 1: 219, Step 2: 251, AOA
00125, Anonymous, Step 1: 251
00129, Louisiana State University, Shreveport, Step 1: 243, Step 2: 265, AOA
00154, Anonymous, Step 1: 246, Step 2: 261, AOA
00199, Anonymous, Step 1: 249, Step 2: 260, AOA
00234, Anonymous, Step 1: 255, Step 2: 269, AOA
00257, University of Oklahoma, Step 1: 262, Step 2: 273, AOA
00258, University of Texas, Galveston, Step 1: 253, Step 2: 232, AOA
00259, University of Texas, Galveston, Step 1: 253, Step 2: 232, AOA
00263, University of Puerto Rico,
00308, Anonymous, Step 1: 251, Step 2: 274, AOA
00317, SUNY Buffalo, Step 1: 255, Step 2: 240, AOA
00339, Anonymous, Step 1: 260
00346, Anonymous, Step 1: 261, Step 2: 258, AOA
00379, Baylor College, Step 1: 271, Step 2: 269, AOA
00446, Anonymous, Step 1: 238, Step 2: 251, AOA
00474, Anonymous, Step 1: 241, Step 2: 258
00478, Anonymous, Step 1: 244, Step 2: 246, AOA
00489, Anonymous, Step 1: 244
00504, Anonymous, Step 1: 258, Step 2: 260, AOA
00508, Anonymous, Step 1: 248, Step 2: 242
00522, Anonymous, Step 1: 252, Step 2: 254, AOA
00537, Anonymous, Step 1: 247, AOA
00547, University of Florida, Step 1: 262, Step 2: 266, AOA
00572, Anonymous, Step 1: 246, Step 2: 259, AOA
00582, Emory University, Step 1: 246, Step 2: 244
00586, Anonymous, Step 1: 245, AOA
00608, Emory University, Step 1: 246, Step 2: 244
00649, University of South Alabama, Step 1: 266, Step 2: 261, AOA
00664, Albert Einstein of Yeshiva University, Step 1: 250, Step 2: 258
00679, Anonymous, Step 1: 241, Step 2: 243, AOA
00850, University of Tennessee, Step 1: 248, Step 2: 270, AOA
02325, Anonymous, Step 1: 265, Step 2: 273, AOA
02327, Anonymous, Step 1: 255, Step 2: 271, AOA
02588, Louisiana State University, New Orleans, Step 1: 231
02642, Anonymous, Step 1: 253
02645, Anonymous, Step 1: 238, Step 2: 245
02728, Emory University, Step 1: 237, Step 2: 276
02823, University of South Alabama, Step 1: 261, Step 2: 256
02865, Anonymous, Step 1: 269, Step 2: 269, AOA
03007, University of Vermont, Step 1: 253, AOA
03028, Anonymous, Step 1: 265, Step 2: 267, AOA
03029, Florida International University, Step 1: 266
03080, Florida State University, Step 1: 243, Step 2: 266
03099, University of Illinois, Step 1: 257, Step 2: 266, AOA

Applied, No Interview:
00076, Anonymous, Step 1: 228, Step 2: 253
00078, George Washington University, Step 1: 224, Step 2: 238, AOA
00079, Nova Southeastern University, Step 1: 244
00094, Anonymous, Step 1: 246, Step 2: 238
00096, Anonymous, Step 1: 225, Step 2: 254
00107, University of South Alabama, Step 1: 249, Step 2: 246, AOA
00111, Anonymous, Step 1: 251, Step 2: 243
00118, Anonymous, Step 1: 240, Step 2: 240
00124, , Step 1: 244, Step 2: 231
00137, Tulane University, Step 1: 228, Step 2: 246
00162, Loma Linda University, Step 1: 238, Step 2: 253, AOA
00175, New York College of New York Tech., Step 1: 236, Step 2: 230
00208, Anonymous, Step 1: 244, Step 2: 242
00223, Anonymous, Step 1: 224, Step 2: 209
00236, Anonymous, Step 1: 251, Step 2: 255
00252, , Step 1: 246, Step 2: 235
00311, University of Kentucky, Step 1: 231
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00315, Kansas City University, Step 1: 223
00316, Anonymous, Step 1: 265
00318, Medical College of Georgia, Step 1: 255, Step 2: 263, AOA
00319, University of New England, Step 1: 244
00320, University of Arizona, Step 1: 223, Step 2: 228
00324, University of Arkansas, Step 1: 239, Step 2: 245, AOA
00325, University of Cincinnati, Step 1: 248
00329, University of Oklahoma, Step 1: 242, Step 2: 257
00331, Morehouse School of Medicine, Step 1: 250, Step 2: 240
00332, University of Miami, Step 1: 255
00333, Anonymous, Step 1: 253
00341, SUNY Buffalo, Step 1: 240
00347, University of South Alabama, Step 1: 229, Step 2: 242
00348, University of Tennessee, Step 1: 258, AOA
00350, Philadelphia College - Atlanta, Step 1: 241
00366, Kansas City University, Step 1: 223
00386, Anonymous, Step 1: 231, Step 2: 240
00388, Medical College of Georgia, Step 1: 251, Step 2: 252, AOA
00395, Drexel University, Step 1: 247
00418, University of Texas, San Antonio, Step 1: 236, Step 2: 246
00448, University of Nebraska, Step 1: 231, Step 2: 244
00450, Medical College of Georgia, Step 1: 257, Step 2: 237
00453, University of Toledo, Step 1: 212, Step 2: 234
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00459, Medical College of Georgia, Step 1: 238, Step 2: 229
00460, University of Kansas, Step 1: 239, Step 2: 241
00461, , Step 1: 246, Step 2: 260
00499, University of Oklahoma, Step 1: 242, Step 2: 257
00529, Anonymous, Step 1: 253, Step 2: 266
00535, Anonymous, Step 1: 239
00548, Anonymous, Step 1: 246, Step 2: 255
00564, Anonymous, Step 1: 250, AOA

Interview Experiences
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse Still Voices from the Word of God http://www.freewebs.com/littlethorpechess/
Happy people.
Organized, laid back day. 4 interviews with 3 attendings and 1 chief resident. PD Dr. Berquist was unfortunatey out of town, but heard glowing remarks about him throughout the day. Everyone very friendly and laid back, offering lots of info about the p
Well organized. Three interviews with faculty one with resident. Took us to lunch by the beach. Pretty good selling point
The PD Dr. Burquist was extremely knowledgeable of the ABRs changes in the boards and what we should expect. The faculty were all top notch I thought. They emphasized teaching big time. The interviews are pretty laid back.
Well-organized, prepared interviewers, nice lunch at a restaurant near the beach.
4 15 minute interviews.
Great. Residents very open and honest about the progra.Acknowledged their shortcomings namely; no trauma, no peds, lower volume. Didn't interview with program director which was a little strange
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Everyone was very nice at the interview. Residents were close knit and social.
Everyone was very nice at the interview. Residents were close knit and social.
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse Asiaweek http://us.imdb.com/title/tt0282771/
Reputation,faculty
Nice location. Nice facilities.
Excellent rapport between staff and residents. Near the beach. Very resident-centered education.
Laid back, friendly program in a great location.
Location is awesome. Nice weather and a few minutes from the beach. Has the Mayo name attached to it which probably gets people confused into thinking its Mayo Roch
nice referral center; MSK heavy; excellent teaching from outstanding faculty
Great environment at Mayo-florida (residents, faculty, ancillary staff). Beautiful new hospital and facilities. Residents get there own desk/space. PD is really nice.
Very strong camaraderie. Residents seemed closest knit of any program I interviewed. Mayo name with Mayo money and resources.
Nice location; close to Neptune beach. Good IR volume if that is your interest. Prelim year included.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Seemed a little light on workload.
Seemed a little light on workload.
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse Asiaweek http://www.csaa.ca/
got a feeling residents lacked independence.
no trauma, light on workload
No trauma.
Small program, living in shadow of 'the mothership'
Small (4 residents/yr), New (~8yrs old), LOTS of procedures (can be good or bad..)
Small class size, which they say is intentional, but makes call much more frequent. Smaller department overall, not sure about the volume that this place sees.
Smaller program with overnight call. People there liked this, but some people want a nightfloat system.
Research is lacking a bit.
Small. NO trauma, no peds
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17