Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Western Pennsylvania Hosp/Temple U
State: Pennsylvania
Freida: 420-41-21-241
Positions: 3
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 30
Average USMLE Step 2 Score of interviewed applicants: 238
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00122, Anonymous, Step 1: 231
00163, Anonymous, Step 1: 249, Step 2: 243
00172, Boston University, Step 1: 250, Step 2: 247, AOA
00174, Anonymous, Step 1: 242, Step 2: 239, AOA
00198, Rosalind Franklin University, Step 1: 232, Step 2: 234
00207, Anonymous, Step 1: 227
02834, Anonymous, Step 1: 249, Step 2: 259
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA
17390, , Step 1: 1, Step 2: 1, AOA
17391, , Step 1: 1, Step 2: 1, AOA
17392, , Step 1: 1, Step 2: 1, AOA
17393, , Step 1: 1, Step 2: 1, AOA
17394, , Step 1: 1, Step 2: 1, AOA
17395, , Step 1: 1, Step 2: 1, AOA
17396, , Step 1: 1, Step 2: 1, AOA
17397, , Step 1: 1, Step 2: 1, AOA
17398, , Step 1: 1, Step 2: 1, AOA
17399, , Step 1: 1, Step 2: 1, AOA
17400, , Step 1: 1, Step 2: 1, AOA
17401, , Step 1: 1, Step 2: 1, AOA
17402, , Step 1: 1, Step 2: 1, AOA
17403, , Step 1: 1, Step 2: 1, AOA
17404, , Step 1: 1, Step 2: 1, AOA
17405, , Step 1: 1, Step 2: 1, AOA
17406, , Step 1: 1, Step 2: 1, AOA
17407, , Step 1: 1, Step 2: 1, AOA
17408, , Step 1: 1, Step 2: 1, AOA
17409, , Step 1: 1, Step 2: 1, AOA
17410, , Step 1: 1, Step 2: 1, AOA
17411, , Step 1: 1, Step 2: 1, AOA
17412, , Step 1: 1, Step 2: 1, AOA
17413, , Step 1: 1, Step 2: 1, AOA
17414, , Step 1: 1, Step 2: 1, AOA
17415, , Step 1: 1, Step 2: 1, AOA
17416, , Step 1: 1, Step 2: 1, AOA
17417, , Step 1: 1, Step 2: 1, AOA
17418, , Step 1: 1, Step 2: 1, AOA
17419, , Step 1: 1, Step 2: 1, AOA
17420, , Step 1: 1, Step 2: 1, AOA
17421, , Step 1: 1, Step 2: 1, AOA
17422, , Step 1: 1, Step 2: 1, AOA
17423, , Step 1: 1, Step 2: 1, AOA
17424, , Step 1: 1, Step 2: 1, AOA
17425, , Step 1: 1, Step 2: 1, AOA
17426, , Step 1: 1, Step 2: 1, AOA
17427, , Step 1: 1, Step 2: 1, AOA
17428, , Step 1: 1, Step 2: 1, AOA
17429, , Step 1: 1, Step 2: 1, AOA
17430, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00171, Anonymous, Step 1: 238
00247, Anonymous, Step 1: 189, Step 2: 209
00254, Anonymous, Step 1: 205, Step 2: 229
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00319, University of New England, Step 1: 244
00347, University of South Alabama, Step 1: 229, Step 2: 242
00366, Kansas City University, Step 1: 223
00382, Washington University in St. Louis, Step 1: 261, Step 2: 255, AOA
00472, Anonymous, Step 1: 235, Step 2: 252
00566, Anonymous, Step 1: 245
00584, Anonymous, Step 1: 238, Step 2: 248
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02350, , Step 1: 254, Step 2: 251
02386, Anonymous, Step 1: 206, Step 2: 196
02592, Mount Sinai School of Medicine, Step 1: 241, Step 2: 248
02616, University of Toledo, Step 1: 233, Step 2: 247
02827, Anonymous, Step 1: 207, Step 2: 227
03081, Anonymous, Step 1: 214, Step 2: 228
03954, Boston University, Step 1: 233, Step 2: 244
03955, Florida International University, Step 1: 233, Step 2: 244

Interview Experiences
Combined with Alleghey General Hospital-bought by Highmark Insurance
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17