Alabama California District of Columbia Florida Georgia Illinois Indiana Massachusetts | | Massachusetts Minnesota New Jersey Newark Beth Israel Med Ctr: | | | - Applied - Attended interview - Interview Experience:
| two interviews, 30 min. each. No breakfast... very laid back. | - Program Advantages:
| residents happy, 3 y/o PD who is revamping the program to rid them of their porbation..., new faculty | - Program Disadvantages:
| Dangerous city, no moonlighting, low pay, no AFIP stipend for housing. Only two residents per year. |
| UMDNJ-New Jersey: | | | - Applied - Received interview
|
New York Albert Einstein COM: | | | - Applied
| Bronx-Lebanon Hosp Ctr: | | | - Applied - Attended interview - Interview Experience:
| Weird. 3 min long interviews. Two questions: tell me about yourself?, do you have any questions? | - Program Advantages:
| Residents happy, pathology unique to underserved, match well into fellowships. GOOD PAY! Moonlighting. | - Program Disadvantages:
| bronx, dangerous, crappy hospital, nucs weak. Program director just uninterested. |
| Lenox Hill Hosp: | | | - Applied
| Maimonides Med Ctr: | | | - Applied
| Mount Sinai SOM: | | | - Applied
| New York Presb Hosp (Columbia): | | | - Applied - Attended interview
| New York Presb Hosp (Cornell): | | | - Applied
| New York U SOM: | | | - Applied
| SUNY Upstate Med U: | | | - Applied - Attended interview - Interview Experience:
| Relaxed interview environment. No tough questions. Lunch at local cafe, pretty good. | - Program Advantages:
| PC is the sweetest most amazing person. People are nice. | - Program Disadvantages:
| No research, residents do whatever they wish: 'its what you make of it' Not a close nit group of residents, mostly married or odd. |
|
Ohio Pennsylvania Texas |