Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
U North Carolina
State: North Carolina
Positions: 3
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 68
Average USMLE Step 2 Score of interviewed applicants: 255
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00003, Northeastern Ohio Universities, Step 1: 257, Step 2: 248
00007, Washington University in St. Louis, Step 1: 236
00012, Anonymous, Step 1: 244
00013, Anonymous, Step 1: 228
00084, Anonymous, Step 1: 246, Step 2: 243
00085, Anonymous, Step 1: 242, Step 2: 259, AOA
00092, Anonymous, Step 1: 242, Step 2: 253
00449, Cleveland Clinic Medical School, Step 1: 239
00695, Boston University, Step 1: 248, AOA
03055, University of Texas, Houston, Step 1: 255, AOA
03117, UMDNJ - Robert Wood Johnson, Step 1: 246, Step 2: 258, AOA
03122, University of Virginia, Step 1: 243, Step 2: 246
03837, University of South Carolina, Step 1: 244, Step 2: 261, AOA
13965, Anonymous, Step 1: 263, AOA
14009, Tulane University, Step 1: 247, Step 2: 245
14230, Anonymous, Step 1: 245, Step 2: 256, AOA
14238, Anonymous, Step 1: 256, Step 2: 275, AOA
16941, Anonymous, Step 1: 257, AOA
17067, University of South Dakota, Step 1: 254, Step 2: 270, AOA
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA
17564, , Step 1: 1, Step 2: 1, AOA
17565, , Step 1: 1, Step 2: 1, AOA
17566, , Step 1: 1, Step 2: 1, AOA
17567, , Step 1: 1, Step 2: 1, AOA
17568, , Step 1: 1, Step 2: 1, AOA
17569, , Step 1: 1, Step 2: 1, AOA
17570, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00001, Ohio State University, Step 1: 253, Step 2: 259, AOA
00006, SUNY Downstate, Step 1: 234, AOA
00008, University of Virginia, Step 1: 240, Step 2: 262
00015, University of Alabama, Step 1: 243, Step 2: 252, AOA
00016, Anonymous, Step 1: 222, Step 2: 238
00080, University of Virginia, Step 1: 252, Step 2: 243, AOA
00089, Anonymous, Step 1: 255, Step 2: 252, AOA
00138, Tulane University, Step 1: 242, Step 2: 253, AOA
00178, Anonymous, Step 1: 233, Step 2: 255
00485, Anonymous, Step 1: 252
00486, Anonymous, Step 1: 248, Step 2: 260
00487, University of Wisconsin, Step 1: 216
00488, Loyola University Chicago, Step 1: 264, Step 2: 264, AOA
00491, University of South Dakota, Step 1: 225, Step 2: 256
00546, Anonymous, Step 1: 248, Step 2: 253
00607, Tulane University, Step 1: 219, Step 2: 242
00691, Anonymous, Step 1: 224, Step 2: 233
00693, Anonymous, Step 1: 240, Step 2: 247, AOA
01388, Anonymous, Step 1: 253, Step 2: 255
02546, Virginia Commonwealth University, Step 1: 228, Step 2: 257
02581, University of Wisconsin, Step 1: 250
02626, University of Louisville, Step 1: 211, Step 2: 220
02630, Anonymous, Step 1: 249
02651, Medical College of Wisconsin, Step 1: 254, AOA
02671, Louisiana State University, New Orleans, Step 1: 243, Step 2: 247
02674, Georgetown University, Step 1: 228, Step 2: 241
02686, University of Texas, Southwestern, Step 1: 253, Step 2: 256, AOA
02687, UMDNJ - Robert Wood Johnson, Step 1: 243, Step 2: 242
02689, University of Arizona, Step 1: 257, Step 2: 264
02995, Indiana University, Step 1: 245
03107, University of Minnesota, Twin Cities, Step 1: 231
03154, Anonymous, Step 1: 243, AOA
03176, University of Louisville, Step 1: 236, Step 2: 226
03583, Anonymous, Step 1: 237, Step 2: 230
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03752, Washington University in St. Louis, Step 1: 250
03863, Anonymous, Step 1: 243, Step 2: 265, AOA
03871, Anonymous, Step 1: 240, Step 2: 238
03945, University of Texas, Southwestern, Step 1: 238, Step 2: 254, AOA
13890, Loma Linda University, Step 1: 237, Step 2: 255
13904, Anonymous, Step 1: 249, AOA
13949, Anonymous, Step 1: 247
13977, Anonymous, Step 1: 258, AOA
14008, Jefferson Medical College, Step 1: 249, Step 2: 257
14225, Anonymous, Step 1: 252, Step 2: 258
14236, Louisiana State University, New Orleans, Step 1: 248, Step 2: 246
14251, Anonymous, Step 1: 25
17102, Rosalind Franklin University, Step 1: 253, Step 2: 274, AOA

Interview Experiences
Breakfast/Intro 6 faculty interviews and really kwirky questions (i.e. Talk to us about UNC basketball) Lunch Tour
8ish interviews, tour, nice lunch
Tested manual dexterity during interview while grilling with ?'s. Asked about politics. NICE lunch!
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
very solid progam, all specialties well represented, good research, good faculty
Well-known faculty Pretty happy residents Friendly, attentive faculty Heavy on plastics if you're interested Nice facilities Beautiful town
Great retina and cornea faculty, good surgical experience
Nice small city, great wet lab curriculum, great electronic med record
beautiful facilities, good clinical training
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Chapel Hill
They farm you out to Minnesota during PGY-4 VA hospital 75 miles away (4 month rotation PGY-3 year)
Low Peds numbers (though attending is great), Fayetville and Minnesota VA
4 months in Minneapolis VA, 4 months at another VA across the state.
duke is nearby, relatively low surgical numbers
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17