Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
U New Mexico
State: New Mexico
Freida: 420-34-21-120
Positions: 5
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 143
Average USMLE Step 2 Score of interviewed applicants: 257
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00099, University of Kansas, Step 1: 262, Step 2: 269, AOA
00103, University of Colorado, Step 1: 248, Step 2: 251, AOA
00111, Anonymous, Step 1: 251, Step 2: 243
00113, Anonymous, Step 1: 244, Step 2: 267
00114, University of Oklahoma, Step 1: 244, Step 2: 240
00125, Anonymous, Step 1: 251
00156, Anonymous, Step 1: 242, Step 2: 248, AOA
00162, Loma Linda University, Step 1: 238, Step 2: 253, AOA
00163, Anonymous, Step 1: 249, Step 2: 243
00173, Washington University in St. Louis, Step 1: 236, Step 2: 248
00201, Anonymous, Step 1: 242, Step 2: 239
00236, Anonymous, Step 1: 251, Step 2: 255
00257, University of Oklahoma, Step 1: 262, Step 2: 273, AOA
00258, University of Texas, Galveston, Step 1: 253, Step 2: 232, AOA
00259, University of Texas, Galveston, Step 1: 253, Step 2: 232, AOA
00321, Baylor College, Step 1: 265, Step 2: 273, AOA
00324, University of Arkansas, Step 1: 239, Step 2: 245, AOA
00337, University of Texas, Houston, Step 1: 251
00369, Loma Linda University, Step 1: 251, Step 2: 250, AOA
00374, Creighton University, Step 1: 238, Step 2: 236
00376, University of California, Davis, Step 1: 245, Step 2: 260
00416, University of Washington, Step 1: 256, Step 2: 255, AOA
00418, University of Texas, San Antonio, Step 1: 236, Step 2: 246
00466, University of Arizona, Step 1: 253, Step 2: 272, AOA
00499, University of Oklahoma, Step 1: 242, Step 2: 257
00508, Anonymous, Step 1: 248, Step 2: 242
00509, University of Wisconsin, Step 1: 236, Step 2: 257, AOA
00516, Anonymous, Step 1: 246, Step 2: 230
00522, Anonymous, Step 1: 252, Step 2: 254, AOA
00540, Anonymous, Step 1: 239, Step 2: 254, AOA
00556, Anonymous, Step 1: 264, Step 2: 272, AOA
00560, Anonymous, Step 1: 248, Step 2: 256, AOA
00578, University of Texas, Houston, Step 1: 247, Step 2: 261, AOA
00590, University of Iowa, Step 1: 268, Step 2: 281, AOA
00606, University of Connecticut, Step 1: 264, Step 2: 258
00649, University of South Alabama, Step 1: 266, Step 2: 261, AOA
00679, Anonymous, Step 1: 241, Step 2: 243, AOA
00684, University of Texas, Southwestern, Step 1: 258, Step 2: 259
00990, University of Kansas, Step 1: 236, Step 2: 264
01439, Anonymous, Step 1: 240
02351, Wayne State University, Step 1: 266, AOA
02511, University of Connecticut, Step 1: 241, Step 2: 259
02576, Anonymous, Step 1: 253, Step 2: 260, AOA
02585, University of Colorado, Step 1: 238, Step 2: 238
02586, University of Iowa, Step 1: 242, Step 2: 254
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02607, Anonymous, Step 1: 248, Step 2: 253
02636, University of Nebraska, Step 1: 246, AOA
02692, Creighton University, Step 1: 255, Step 2: 262, AOA
02729, University of Texas, Houston, Step 1: 254, Step 2: 264, AOA

Applied, No Interview:
00076, Anonymous, Step 1: 228, Step 2: 253
00090, Anonymous, Step 1: 254, Step 2: 249
00096, Anonymous, Step 1: 225, Step 2: 254
00170, University of Texas, Galveston, Step 1: 256, Step 2: 254, AOA
00192, Western University of Health Sciences, Step 1: 254
00208, Anonymous, Step 1: 244, Step 2: 242
00231, Anonymous, Step 1: 228
00239, Anonymous, Step 1: 227, Step 2: 235, AOA
00252, , Step 1: 246, Step 2: 235
00315, Kansas City University, Step 1: 223
00319, University of New England, Step 1: 244
00320, University of Arizona, Step 1: 223, Step 2: 228
00329, University of Oklahoma, Step 1: 242, Step 2: 257
00341, SUNY Buffalo, Step 1: 240
00366, Kansas City University, Step 1: 223
00377, University of Hawaii, Step 1: 250, Step 2: 239
00384, Texas Tech University, Step 1: 240
00387, University of North Texas, Step 1: 254
00411, Anonymous, Step 1: 238, Step 2: 245
00430, Washington University in St. Louis, Step 1: 266
00446, Anonymous, Step 1: 238, Step 2: 251, AOA
00457, Anonymous, Step 1: 230, Step 2: 242
00461, , Step 1: 246, Step 2: 260
00512, Anonymous, Step 1: 273, Step 2: 264, AOA
00535, Anonymous, Step 1: 239
00555, Albany Medical College, Step 1: 245, Step 2: 251
00561, University of California, San Diego, Step 1: 273, Step 2: 279
00584, Anonymous, Step 1: 238, Step 2: 248
00591, Anonymous, Step 1: 191, Step 2: 220
00656, University of Texas, Houston, Step 1: 224
00660, Anonymous, Step 1: 242, AOA
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00669, University of Oklahoma, Step 1: 236, Step 2: 257
00680, Chicago College of Mid. University, Step 1: 250, Step 2: 261
00850, University of Tennessee, Step 1: 248, Step 2: 270, AOA
02325, Anonymous, Step 1: 265, Step 2: 273, AOA
02333, University of Kansas, Step 1: 228, Step 2: 258
02386, Anonymous, Step 1: 206, Step 2: 196
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02642, Anonymous, Step 1: 253
02757, Anonymous, Step 1: 243, Step 2: 250
02827, Anonymous, Step 1: 207, Step 2: 227
02865, Anonymous, Step 1: 269, Step 2: 269, AOA
03015, Rosalind Franklin University, Step 1: 210, Step 2: 250
03073, University of Washington, Step 1: 222, Step 2: 222
03078, Drexel University, Step 1: 253, Step 2: 262
03082, Anonymous, Step 1: 243
03089, Des Moines University, Step 1: 249, Step 2: 234
03186, University of North Texas, Step 1: 252, Step 2: 274
03187, University of North Texas, Step 1: 252, Step 2: 274

Interview Experiences
This is an EXCELLENT program and was very high on my list. Outstanding training opportunity with great faculty. Albuquerque seemed like a neat city.
I'm not a big fan of the 1-2 applicant per day approach. Spent half the day at the VA, first one I had ever been in. Residents were very affable and happy.
I'm not a big fan of the 1-2 applicant per day approach. Spent half the day at the VA, first one I had ever been in. Residents were very affable and happy.
Very friendly.
Very friendly an laid back. Only 2 people interviewed per day, so it had a personal feel.
Super friendly and they interview 2 people per day, and you don't really encounter the other applicant.
Well organized. 4 interviews I believe. I did not feel I had enough time to talk with residents.
1 to 2 applicants per day, chairman was intimidating
Interview one person at a time! Had the morning session to my self. Program coordinator was fantastic. No dinner night before. Dept chair REALLY wants you to be yourself in interview - pretty cool.
One person interviews in the morn, one in afternoon. Pretty chill, want to know why you would want to be there.
interviewed with four faculty and one interview/tour with a resident, relaxed
I had the interview day all to myself. Everyone was very nice, and all of the interviews were laid back. I am sure this program will end up very high on my list.
Very happy and hard working residents, which is a rare combo. Maybe it's all the sunshine.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Built in internship.
Built in internship.
Catagorical program so you don't waste your intern year as a slave to some IM program--huge advantage. Seemed to have good education.
Sweet categorical year (only have to do like 3-4 months of clinical rotations 1st year). Solid program. Decent moonlighting. Super cool residents and faculty.
Very unique categorical curriculum. 2 of the residents seemed happy
No intern year
unique categorical program, do a lot of radiology PGY1 year
The best intern year in the country for a Rad resident. Sunny place with lots of outdoor activities and mountains close by.
Nice Facilities
Built in intern year!! I ranked it highly on that fact alone.
5-year categorical program - tons of rads in year one! Staff and residents were pleasant.
IR, 5 year categorical program which is a huge selling point.
nice facilities, good benefits, start radiology from day 1 of PGY1, clinical months are during PGY3 4 and 5 and are geared towards being radiology consultant, Albuquerque has great weather, lots of outdoor activities, family friendly
The integrated program is a huge deal! The residents were very happy and seemed to really like the city.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
New to PACS.
New to PACS.
Relatively high crime rate of city. Rather small program. Kind of low base pay.
One of the 2 residents I talked to said limited research opportunities - can't say for sure if that is accurate or not. Cafeteria was dumpy with poor food selection. Program kind of has a unique vibe- can't really put my finger on it though.
albuquerque not a very safe or fun city
ABQ isn't for everyone.
Program undergoing changes, new PD X2 in past year.
Albuquerque - some may love it, I couldn't see myself there for 5 years.
not a research powerhouse, Albuquerque could be a turn-off to some, not a whole lot of disadvantages
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17