Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
U Pittsburgh
State: Pennsylvania
Positions: 6
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 48
Average USMLE Step 2 Score of interviewed applicants: 256
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00001, Ohio State University, Step 1: 253, Step 2: 259, AOA
00011, Anonymous, Step 1: 243
00080, University of Virginia, Step 1: 252, Step 2: 243, AOA
00089, Anonymous, Step 1: 255, Step 2: 252, AOA
00449, Cleveland Clinic Medical School, Step 1: 239
00486, Anonymous, Step 1: 248, Step 2: 260
00922, Anonymous, Step 1: 250, AOA
03117, UMDNJ - Robert Wood Johnson, Step 1: 246, Step 2: 258, AOA
03870, Anonymous, Step 1: 260, Step 2: 265, AOA
03874, Anonymous, Step 1: 260, AOA
14009, Tulane University, Step 1: 247, Step 2: 245
14246, Anonymous, Step 1: 253, Step 2: 270, AOA
14251, Anonymous, Step 1: 25
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA
17564, , Step 1: 1, Step 2: 1, AOA
17565, , Step 1: 1, Step 2: 1, AOA
17566, , Step 1: 1, Step 2: 1, AOA
17567, , Step 1: 1, Step 2: 1, AOA
17568, , Step 1: 1, Step 2: 1, AOA
17569, , Step 1: 1, Step 2: 1, AOA
17570, , Step 1: 1, Step 2: 1, AOA
17571, , Step 1: 1, Step 2: 1, AOA
17572, , Step 1: 1, Step 2: 1, AOA
17573, , Step 1: 1, Step 2: 1, AOA
17574, , Step 1: 1, Step 2: 1, AOA
17575, , Step 1: 1, Step 2: 1, AOA
17576, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00006, SUNY Downstate, Step 1: 234, AOA
00007, Washington University in St. Louis, Step 1: 236
00008, University of Virginia, Step 1: 240, Step 2: 262
00012, Anonymous, Step 1: 244
00015, University of Alabama, Step 1: 243, Step 2: 252, AOA
00084, Anonymous, Step 1: 246, Step 2: 243
00085, Anonymous, Step 1: 242, Step 2: 259, AOA
00177, University of Oklahoma, Step 1: 252, Step 2: 246, AOA
00178, Anonymous, Step 1: 233, Step 2: 255
00405, University of Texas, Southwestern, Step 1: 263, Step 2: 264, AOA
00424, Anonymous, Step 1: 222, Step 2: 225
00487, University of Wisconsin, Step 1: 216
00607, Tulane University, Step 1: 219, Step 2: 242
00691, Anonymous, Step 1: 224, Step 2: 233
01388, Anonymous, Step 1: 253, Step 2: 255
02546, Virginia Commonwealth University, Step 1: 228, Step 2: 257
02581, University of Wisconsin, Step 1: 250
02630, Anonymous, Step 1: 249
02674, Georgetown University, Step 1: 228, Step 2: 241
02686, University of Texas, Southwestern, Step 1: 253, Step 2: 256, AOA
02689, University of Arizona, Step 1: 257, Step 2: 264
02995, Indiana University, Step 1: 245
03107, University of Minnesota, Twin Cities, Step 1: 231
03122, University of Virginia, Step 1: 243, Step 2: 246
03154, Anonymous, Step 1: 243, AOA
03176, University of Louisville, Step 1: 236, Step 2: 226
03583, Anonymous, Step 1: 237, Step 2: 230
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03863, Anonymous, Step 1: 243, Step 2: 265, AOA
03871, Anonymous, Step 1: 240, Step 2: 238
13890, Loma Linda University, Step 1: 237, Step 2: 255
13904, Anonymous, Step 1: 249, AOA
13949, Anonymous, Step 1: 247
14008, Jefferson Medical College, Step 1: 249, Step 2: 257
14151, University of Minnesota, Twin Cities, Step 1: 261, AOA
14225, Anonymous, Step 1: 252, Step 2: 258
14226, Case Western Reserve University, Step 1: 231, Step 2: 247, AOA
14238, Anonymous, Step 1: 256, Step 2: 275, AOA
14245, Anonymous, Step 1: 260, Step 2: 249
17102, Rosalind Franklin University, Step 1: 253, Step 2: 274, AOA

Interview Experiences
Awesome interview day that was short enough to even allow TY interview at UPMC.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Program director is very interested in improving the educational experience, particularly through technology in their great wet lab curriculum.
Great, personable, invested program director. Possibility of moving resident clinic to new site serving more indigent population. Pittsburgh is a great city with lots to do.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Only disadavantage may have been NM rotation but everyone there said they loved it and it was a big plus.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17