Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
Mass. Eye & Ear Infirmary
State: Massachusetts
Positions: 8
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 69
Average USMLE Step 2 Score of interviewed applicants: 257
Percentage of applicants offered interviews who were AOA: 48%

Applied, Received Interview:
00004, Anonymous, Step 1: 248
00005, Anonymous, Step 1: 254, Step 2: 249, AOA
00011, Anonymous, Step 1: 243
00012, Anonymous, Step 1: 244
00032, Anonymous, Step 1: 244, Step 2: 233
00181, Anonymous, Step 1: 232, Step 2: 260
00182, Albany Medical College, Step 1: 267, Step 2: 264, AOA
00405, University of Texas, Southwestern, Step 1: 263, Step 2: 264, AOA
00693, Anonymous, Step 1: 240, Step 2: 247, AOA
00695, Boston University, Step 1: 248, AOA
02689, University of Arizona, Step 1: 257, Step 2: 264
03055, University of Texas, Houston, Step 1: 255, AOA
03107, University of Minnesota, Twin Cities, Step 1: 231
03863, Anonymous, Step 1: 243, Step 2: 265, AOA
14226, Case Western Reserve University, Step 1: 231, Step 2: 247, AOA
14228, Anonymous, Step 1: 258, Step 2: 262, AOA
14229, Anonymous, Step 1: 261, Step 2: 259, AOA
14230, Anonymous, Step 1: 245, Step 2: 256, AOA
14232, Anonymous, Step 1: 256, Step 2: 245
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA
17564, , Step 1: 1, Step 2: 1, AOA
17565, , Step 1: 1, Step 2: 1, AOA
17566, , Step 1: 1, Step 2: 1, AOA
17567, , Step 1: 1, Step 2: 1, AOA
17568, , Step 1: 1, Step 2: 1, AOA
17569, , Step 1: 1, Step 2: 1, AOA
17570, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00001, Ohio State University, Step 1: 253, Step 2: 259, AOA
00006, SUNY Downstate, Step 1: 234, AOA
00007, Washington University in St. Louis, Step 1: 236
00008, University of Virginia, Step 1: 240, Step 2: 262
00009, Anonymous, Step 1: 249, Step 2: 250, AOA
00013, Anonymous, Step 1: 228
00015, University of Alabama, Step 1: 243, Step 2: 252, AOA
00016, Anonymous, Step 1: 222, Step 2: 238
00080, University of Virginia, Step 1: 252, Step 2: 243, AOA
00085, Anonymous, Step 1: 242, Step 2: 259, AOA
00089, Anonymous, Step 1: 255, Step 2: 252, AOA
00092, Anonymous, Step 1: 242, Step 2: 253
00138, Tulane University, Step 1: 242, Step 2: 253, AOA
00178, Anonymous, Step 1: 233, Step 2: 255
00486, Anonymous, Step 1: 248, Step 2: 260
00487, University of Wisconsin, Step 1: 216
00488, Loyola University Chicago, Step 1: 264, Step 2: 264, AOA
00607, Tulane University, Step 1: 219, Step 2: 242
00691, Anonymous, Step 1: 224, Step 2: 233
00922, Anonymous, Step 1: 250, AOA
01388, Anonymous, Step 1: 253, Step 2: 255
02581, University of Wisconsin, Step 1: 250
02582, Anonymous, Step 1: 221
02651, Medical College of Wisconsin, Step 1: 254, AOA
02671, Louisiana State University, New Orleans, Step 1: 243, Step 2: 247
02686, University of Texas, Southwestern, Step 1: 253, Step 2: 256, AOA
02687, UMDNJ - Robert Wood Johnson, Step 1: 243, Step 2: 242
03117, UMDNJ - Robert Wood Johnson, Step 1: 246, Step 2: 258, AOA
03122, University of Virginia, Step 1: 243, Step 2: 246
03154, Anonymous, Step 1: 243, AOA
03356, Anonymous, Step 1: 250, Step 2: 245, AOA
03583, Anonymous, Step 1: 237, Step 2: 230
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03752, Washington University in St. Louis, Step 1: 250
03871, Anonymous, Step 1: 240, Step 2: 238
03945, University of Texas, Southwestern, Step 1: 238, Step 2: 254, AOA
13890, Loma Linda University, Step 1: 237, Step 2: 255
13904, Anonymous, Step 1: 249, AOA
13965, Anonymous, Step 1: 263, AOA
13977, Anonymous, Step 1: 258, AOA
14008, Jefferson Medical College, Step 1: 249, Step 2: 257
14009, Tulane University, Step 1: 247, Step 2: 245
14151, University of Minnesota, Twin Cities, Step 1: 261, AOA
14225, Anonymous, Step 1: 252, Step 2: 258
14226, Case Western Reserve University, Step 1: 231, Step 2: 247, AOA
14227, Anonymous, Step 1: 260, Step 2: 270, AOA
14236, Louisiana State University, New Orleans, Step 1: 248, Step 2: 246
14238, Anonymous, Step 1: 256, Step 2: 275, AOA
14245, Anonymous, Step 1: 260, Step 2: 249

Interview Experiences
5 2-on-1 interviews . Also meet the chair Dr. Miller (who is not on the admissions committee) in a small group and receive a T-Shirt!
Several 2 on 1 interviews, incl prog director. 'Fireside chat' with Chair
Fair
7 or so interviews 1 on 1 , 2 on 1. 1 session with chair with free gift (t-shirt).
LONG
5 2-on-1 interviews
2-on-1 interviews, friendly faculty, easygoing conversation.
Three 2 to 4-1 panel interviews
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Amazing world-class faculty, great exposure to a wide variety of pathology through the MEEI ER (staffed 24/7 by residents), excellent fellowship matches, excellent research opportunities
Eye ER, decent facilities, do consults at several top hospitals, great research. MEEI just won huge settlement
Boston, name
Faculty are very enthusiastic and amicable. Large class of 8. 24/7 eye ED. Many fellows. Very academic
name, innovation, research, India elective
amazing faculty, great exposure, eye ER with night float first year
It's Harvard, so the name will carry you a long way. They're loyal to their own for fellowship, so it brings about a lot of opportunity. Good cataract volume, interesting sim training.
Research, good training, a couple huge names (but mostly have left in recent years)
Reputation, Boston, month in Maine
boston
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
average surgical numbers, lost a few key faculty recently (Dr. Azar new chair at UIC, Dr. D'Amico new chair at Cornell, Dr. Dryja to industry), but they will have space to hire new faculty
Many fellows, disputed clinical volume (range from 80-120), Azar, D'Amico, Dryja have left
Low volume, have to go out of country
High cost of living. Average surgical volume.
lower surgical volume
must know how to work very hard (but self-selected group still seemed happy doing so)
There are many fellows, and it's very academic. May not be as 'hands-on' as some are looking for, if you want to be thrown in to the wolves.
Lot of residents stay for fellowship (but haven't taken several of their own in recent years. 2 unmatched in 2011 for peds and uveitis, which aren't even hard fellowships to get), low surgical volume
Disputed low surgical numbers, month in Maine, rumored to have less autonomy
condescending, malignant faculty residents are unhappy, relatively poor fellowship match, little autonomy, research opportunities available but must be self-seeking
poor support from faculty, expected to be independent
faculty focused only on top-performing residents more academic feel, less strong clinically BU residents do more lasers, comment on MEEI residents being slow and inexperienced at VA/children's
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17