Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
U Mass
State: Massachusetts
Freida: 420-24-21-090
Positions: 4
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 0
Average USMLE Step 2 Score of interviewed applicants: 250
Percentage of applicants offered interviews who were AOA: 0%

Applied, Received Interview:
00097, Temple University, Step 1: 232, Step 2: 215
00121, Anonymous, Step 1: 231
00122, Anonymous, Step 1: 231
00168, Wake Forest University, Step 1: 255, Step 2: 273, AOA
00174, Anonymous, Step 1: 242, Step 2: 239, AOA
00186, Anonymous, Step 1: 244, Step 2: 253
00211, Anonymous, Step 1: 263, Step 2: 269
00219, Anonymous, Step 1: 229
00319, University of New England, Step 1: 244
00403, Anonymous, Step 1: 232, Step 2: 254, AOA
00458, UMDNJ - Osteopathic Medicine, Step 1: 245
00538, Anonymous, Step 1: 228, Step 2: 261
00573, Anonymous, Step 1: 207, Step 2: 247
00583, Boston University, Step 1: 250, Step 2: 265
00591, Anonymous, Step 1: 191, Step 2: 220
00668, Anonymous, Step 1: 234, Step 2: 249
00673, Anonymous, Step 1: 242
00681, Anonymous, Step 1: 252, Step 2: 264
00686, , Step 1: 239
00692, University of Cincinnati, Step 1: 242, Step 2: 253
01439, Anonymous, Step 1: 240
02290, Albany Medical College, Step 1: 243, Step 2: 241, AOA
02347, University of South Florida, Step 1: 240, Step 2: 239
02353, Philadelphia College - Philadelphia, Step 1: 252, Step 2: 263
02511, University of Connecticut, Step 1: 241, Step 2: 259
02583, Anonymous, Step 1: 241, Step 2: 240
02618, Boston University, Step 1: 251, Step 2: 252
02727, Boston University, Step 1: 231, Step 2: 248
02949, SUNY Upstate, Step 1: 243, Step 2: 249
03015, Rosalind Franklin University, Step 1: 210, Step 2: 250
03114, Anonymous, Step 1: 245, Step 2: 250
03787, Anonymous, Step 1: 252
03812, Eastern Virginia Medical School, Step 1: 223, Step 2: 237
03991, ,
03992, ,
03993, ,
03994, ,
03995, ,
03996, ,
03997, ,
03998, ,
03999, ,
04001, ,
04002, ,
04003, ,
04004, ,
04005, ,
04006, ,
04007, ,
04008, ,

Applied, No Interview:
00079, Nova Southeastern University, Step 1: 244
00081, Anonymous, Step 1: 230, Step 2: 249
00124, , Step 1: 244, Step 2: 231
00164, Anonymous, Step 1: 263, Step 2: 259, AOA
00171, Anonymous, Step 1: 238
00172, Boston University, Step 1: 250, Step 2: 247, AOA
00235, Rosalind Franklin University, Step 1: 231, Step 2: 210
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00331, Morehouse School of Medicine, Step 1: 250, Step 2: 240
00345, UMDNJ - Osteopathic Medicine, Step 1: 224
00366, Kansas City University, Step 1: 223
00376, University of California, Davis, Step 1: 245, Step 2: 260
00395, Drexel University, Step 1: 247
00411, Anonymous, Step 1: 238, Step 2: 245
00535, Anonymous, Step 1: 239
00547, University of Florida, Step 1: 262, Step 2: 266, AOA
00557, Anonymous, Step 1: 251, Step 2: 255
00562, New York University, Step 1: 243
00567, Anonymous, Step 1: 246, Step 2: 238
00568, New York College of New York Tech., Step 1: 252
00584, Anonymous, Step 1: 238, Step 2: 248
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00680, Chicago College of Mid. University, Step 1: 250, Step 2: 261
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02597, Anonymous, Step 1: 235, Step 2: 258
02598, Anonymous, Step 1: 235, Step 2: 258
02648, University of California, San Diego, Step 1: 254, Step 2: 264
02649, Virginia Commonwealth University, Step 1: 269, Step 2: 279, AOA
02834, Anonymous, Step 1: 249, Step 2: 259
03029, Florida International University, Step 1: 266
03063, SUNY Stony Brook, Step 1: 261, Step 2: 275, AOA
03072, Anonymous, Step 1: 245, Step 2: 250
03531, Anonymous, Step 1: 244, Step 2: 255
03753, Anonymous, Step 1: 232, Step 2: 238
13908, Mercer University, Step 1: 239
13915, Mercer University, Step 1: 238, Step 2: 253
13961, Anonymous, Step 1: 259, AOA
13962, Lake Erie College - Erie, Step 1: 245, Step 2: 244
13973, West Virgina (D.O.), Step 1: 240, Step 2: 240
14029, Johns Hopkins University, Step 1: 204
14030, Johns Hopkins University, Step 1: 204
14155, Anonymous, Step 1: 202
17052, , Step 1: 239

Interview Experiences
Well organized
Well organized. Interviewed w/PD, attg, 2 residents.
Arrive in AM, have breakfast and then 5 interviews throughout am. Lunch, conference and then tour and you are through.
Good atmosphere, very friendly staff.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Good research opportunities, nice hospital, PD friendly and approachable
Good research opportunities, nice hospital, PD is friendly and approachable
Strong research program, strong faculty, friendly residents, moving into new offices next summer, good technology.
Good name, close to Boston. Good research opportunity.
awesome program for people not wanting to live in a big city; nice facilities, good lecture/teaching
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Previous PD is now Chair at UConn.
It's in Worcester, on small side (4/yr) so more call
faculty good, just not world-class
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17