Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
NY Presb. Hosp-Weil MC/Cornell U
State: New York
Positions: 3
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 46
Average USMLE Step 2 Score of interviewed applicants: 262
Percentage of applicants offered interviews who were AOA: 48%

Applied, Received Interview:
00011, Anonymous, Step 1: 243
00012, Anonymous, Step 1: 244
00182, Albany Medical College, Step 1: 267, Step 2: 264, AOA
00452, Anonymous, Step 1: 227, Step 2: 253
00691, Anonymous, Step 1: 224, Step 2: 233
00693, Anonymous, Step 1: 240, Step 2: 247, AOA
00695, Boston University, Step 1: 248, AOA
02689, University of Arizona, Step 1: 257, Step 2: 264
03810, Anonymous, Step 1: 300, Step 2: 300
13965, Anonymous, Step 1: 263, AOA
14245, Anonymous, Step 1: 260, Step 2: 249
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA
17564, , Step 1: 1, Step 2: 1, AOA
17565, , Step 1: 1, Step 2: 1, AOA
17566, , Step 1: 1, Step 2: 1, AOA
17567, , Step 1: 1, Step 2: 1, AOA
17568, , Step 1: 1, Step 2: 1, AOA
17569, , Step 1: 1, Step 2: 1, AOA
17570, , Step 1: 1, Step 2: 1, AOA
17571, , Step 1: 1, Step 2: 1, AOA
17572, , Step 1: 1, Step 2: 1, AOA
17573, , Step 1: 1, Step 2: 1, AOA
17574, , Step 1: 1, Step 2: 1, AOA
17575, , Step 1: 1, Step 2: 1, AOA
17576, , Step 1: 1, Step 2: 1, AOA
17577, , Step 1: 1, Step 2: 1, AOA
17578, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00001, Ohio State University, Step 1: 253, Step 2: 259, AOA
00006, SUNY Downstate, Step 1: 234, AOA
00009, Anonymous, Step 1: 249, Step 2: 250, AOA
00013, Anonymous, Step 1: 228
00016, Anonymous, Step 1: 222, Step 2: 238
00017, SUNY Downstate, Step 1: 242, Step 2: 238, AOA
00138, Tulane University, Step 1: 242, Step 2: 253, AOA
00178, Anonymous, Step 1: 233, Step 2: 255
00181, Anonymous, Step 1: 232, Step 2: 260
00487, University of Wisconsin, Step 1: 216
00607, Tulane University, Step 1: 219, Step 2: 242
00922, Anonymous, Step 1: 250, AOA
02582, Anonymous, Step 1: 221
02626, University of Louisville, Step 1: 211, Step 2: 220
02651, Medical College of Wisconsin, Step 1: 254, AOA
02686, University of Texas, Southwestern, Step 1: 253, Step 2: 256, AOA
03055, University of Texas, Houston, Step 1: 255, AOA
03107, University of Minnesota, Twin Cities, Step 1: 231
03117, UMDNJ - Robert Wood Johnson, Step 1: 246, Step 2: 258, AOA
03154, Anonymous, Step 1: 243, AOA
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03752, Washington University in St. Louis, Step 1: 250
03871, Anonymous, Step 1: 240, Step 2: 238
13949, Anonymous, Step 1: 247
14008, Jefferson Medical College, Step 1: 249, Step 2: 257
14009, Tulane University, Step 1: 247, Step 2: 245
14151, University of Minnesota, Twin Cities, Step 1: 261, AOA
14226, Case Western Reserve University, Step 1: 231, Step 2: 247, AOA
14251, Anonymous, Step 1: 25
17102, Rosalind Franklin University, Step 1: 253, Step 2: 274, AOA

Interview Experiences
3 interviews: two panel interviews (3-4 on 1) and one 1-on-1 with Dr. Starr the PD
Panel (5 on 1), 2 on 1 (with chair), 1 on 1 with prog director
I felt like I was in a 5-star hotel. Large interview group, seemed a bit awkward when waiting with so many other people in one conference room and the residents mostly talking to themselves. 5 interviews with 2-3 faculty each; well organized and on time u
5 interviews, most 2-on-1 or more. Extremely friendly. Tour of resident housing.
Enjoyable, awesome faculty
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
new chair (Dr. D'Amico) and new PD, very nice housing, residents were the happiest I saw anywhere, new building, excellent fellowship matches
New Chair (DAmico from MEEI), new facilities next year. Guaranteed housing, NYC. On the rise?
Large program, seemingly on the rise. In the middle of Manhattan. Very very nice facilities and resident housing.
Subsidized housing, beautiful facilities, young and friendly faculty. Great place to train, great fellowship match. Some of the nicest residents I've met.
Dr. D'Amico, happy residents
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
low surgical numbers, small program (3 residents)
Low volume (80), q3 call
In the middle of Manhattan, very busy area, which is up to your personal preferences.
More of the academic approach to surgery, but still getting good surgical numbers (and growing) for NYC.
Small program, very young faculty from MEEI, NYC surgical volume
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17