California U California (San Diego): | | | - Applied - Attended interview - Interview Experience:
| Day started early- attended M&M, followed by a research presentation, PD presenation, 4 interviews and lunch. |
| UCLA Med Ctr: | | | - Applied
|
Colorado U Colorado: | | | - Rotated at this institution - Applied - Attended interview
|
Illinois Indiana Iowa Massachusetts Beth Israel Deaconess: | | | - Applied - Attended interview - Matched here (Ranked # 1) - Interview Experience:
| The day was very well-organized. We had a short powerpoint presentation, followed by 4 interviews, then a tour led by the chief resident, and finally, lunch w/ residents. We finished pretty early- maybe 1 or so. The interviewers were extremely well-pre | - Program Advantages:
| Excellent didactics, relatively good call schedule and workload, friendly attendings and residents, great pain program, Harvard-affiliated, Boston! | - Program Disadvantages:
| Boston U Med Ctr: | | | - Applied
| Brigham and Women's Hosp: | | | - Applied - Attended interview
| Mass Gen Hosp: | | | - Applied
|
Michigan Missouri Nebraska | | New York North Carolina Oregon OHSU: | | | - Applied - Received interview
|
Pennsylvania Vermont Virginia Washington Wisconsin |