Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
U Vermont
State: Vermont
Freida: 420-50-31-200
Positions: 5
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 90
Average USMLE Step 2 Score of interviewed applicants: 249
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00116, Anonymous, Step 1: 248
00172, Boston University, Step 1: 250, Step 2: 247, AOA
00187, SUNY Upstate, Step 1: 241, Step 2: 225
00193, Drexel University, Step 1: 239, Step 2: 265, AOA
00198, Rosalind Franklin University, Step 1: 232, Step 2: 234
00208, Anonymous, Step 1: 244, Step 2: 242
00228, Drexel University, Step 1: 230, Step 2: 257
00239, Anonymous, Step 1: 227, Step 2: 235, AOA
00252, , Step 1: 246, Step 2: 235
00341, SUNY Buffalo, Step 1: 240
00446, Anonymous, Step 1: 238, Step 2: 251, AOA
00506, Anonymous, Step 1: 251, Step 2: 246
00535, Anonymous, Step 1: 239
00537, Anonymous, Step 1: 247, AOA
00540, Anonymous, Step 1: 239, Step 2: 254, AOA
00567, Anonymous, Step 1: 246, Step 2: 238
00606, University of Connecticut, Step 1: 264, Step 2: 258
00664, Albert Einstein of Yeshiva University, Step 1: 250, Step 2: 258
00681, Anonymous, Step 1: 252, Step 2: 264
00686, , Step 1: 239
02290, Albany Medical College, Step 1: 243, Step 2: 241, AOA
02329, Anonymous, Step 1: 250, Step 2: 254
02344, University of Vermont, Step 1: 230, Step 2: 254
02351, Wayne State University, Step 1: 266, AOA
02583, Anonymous, Step 1: 241, Step 2: 240
02618, Boston University, Step 1: 251, Step 2: 252
02727, Boston University, Step 1: 231, Step 2: 248
02865, Anonymous, Step 1: 269, Step 2: 269, AOA
02949, SUNY Upstate, Step 1: 243, Step 2: 249
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA
17390, , Step 1: 1, Step 2: 1, AOA
17391, , Step 1: 1, Step 2: 1, AOA
17392, , Step 1: 1, Step 2: 1, AOA
17393, , Step 1: 1, Step 2: 1, AOA
17394, , Step 1: 1, Step 2: 1, AOA
17395, , Step 1: 1, Step 2: 1, AOA
17396, , Step 1: 1, Step 2: 1, AOA
17397, , Step 1: 1, Step 2: 1, AOA
17398, , Step 1: 1, Step 2: 1, AOA
17399, , Step 1: 1, Step 2: 1, AOA
17400, , Step 1: 1, Step 2: 1, AOA
17401, , Step 1: 1, Step 2: 1, AOA
17402, , Step 1: 1, Step 2: 1, AOA
17403, , Step 1: 1, Step 2: 1, AOA
17404, , Step 1: 1, Step 2: 1, AOA
17405, , Step 1: 1, Step 2: 1, AOA
17406, , Step 1: 1, Step 2: 1, AOA
17407, , Step 1: 1, Step 2: 1, AOA
17408, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00079, Nova Southeastern University, Step 1: 244
00081, Anonymous, Step 1: 230, Step 2: 249
00088, University of North Carolina, Step 1: 230
00175, New York College of New York Tech., Step 1: 236, Step 2: 230
00201, Anonymous, Step 1: 242, Step 2: 239
00314, University of Oklahoma, Step 1: 232, Step 2: 209
00315, Kansas City University, Step 1: 223
00337, University of Texas, Houston, Step 1: 251
00345, UMDNJ - Osteopathic Medicine, Step 1: 224
00366, Kansas City University, Step 1: 223
00373, Anonymous, Step 1: 239, Step 2: 249, AOA
00377, University of Hawaii, Step 1: 250, Step 2: 239
00382, Washington University in St. Louis, Step 1: 261, Step 2: 255, AOA
00395, Drexel University, Step 1: 247
00431, New York Medical College, Step 1: 221
00457, Anonymous, Step 1: 230, Step 2: 242
00461, , Step 1: 246, Step 2: 260
00584, Anonymous, Step 1: 238, Step 2: 248
00610, Anonymous,
00661, , Step 1: 270, Step 2: 246
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00678, Anonymous, Step 1: 252, Step 2: 259
00680, Chicago College of Mid. University, Step 1: 250, Step 2: 261
02350, , Step 1: 254, Step 2: 251
02353, Philadelphia College - Philadelphia, Step 1: 252, Step 2: 263
02386, Anonymous, Step 1: 206, Step 2: 196
02642, Anonymous, Step 1: 253
02649, Virginia Commonwealth University, Step 1: 269, Step 2: 279, AOA
02827, Anonymous, Step 1: 207, Step 2: 227
02946, University of Vermont, Step 1: 254
02950, Kansas City University, Step 1: 227
03075, Florida State University, Step 1: 243, Step 2: 266
03078, Drexel University, Step 1: 253, Step 2: 262
03080, Florida State University, Step 1: 243, Step 2: 266

Interview Experiences
Nice
very good
Very well organized. enjoyed dinner the night before. Plenty of opportunity to talk with residents. They do have alot of residents that transferred from other fields like orth/neurosurgery.
Incredibly warm and nice faculty.
Great interview experience. Give you maple syrup :)
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Great location, great hospital, good faculty
IR, technology, conferences, PD and chairman
VT is a beta testing center for one of the big imaging companies thus has some of the newest equipment of all the places I interviewed at. Burlington is a cool city with alot of outdoor activities. Chairmen has alot of industry connections & working on
Burlington is a vacation city. The lake and mountains allow watersports, hiking, skiing, etc. Faculty is extremely nice and friendly, some are well known and one is even an editor of Radiographics.
awesome faculty, great location for an outdoors lifestyle, hospital and facilities are beautiful; best and newest machines; opportunity for foreign aid/volunteering
Unmatched facilities, imo. I really enjoyed the attendings I met. They seemed like interesting and fun ppl to work with. Burlington is a great place for families especially for those who are into the outdoors.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
small
Perhaps research but it is there.
Medium-small program. Cases aren't as diverse as some other programs.
like the PD says: 'no penetrating trauma, but at least you get to live in an area where there's no penetrating trauma.'
Pretty removed location wise.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17