Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
Boston University
State: Massachusetts
Positions: 4
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 87
Average USMLE Step 2 Score of interviewed applicants: 254
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00006, SUNY Downstate, Step 1: 234, AOA
00007, Washington University in St. Louis, Step 1: 236
00012, Anonymous, Step 1: 244
00015, University of Alabama, Step 1: 243, Step 2: 252, AOA
00080, University of Virginia, Step 1: 252, Step 2: 243, AOA
00084, Anonymous, Step 1: 246, Step 2: 243
00085, Anonymous, Step 1: 242, Step 2: 259, AOA
00138, Tulane University, Step 1: 242, Step 2: 253, AOA
00181, Anonymous, Step 1: 232, Step 2: 260
00488, Loyola University Chicago, Step 1: 264, Step 2: 264, AOA
00691, Anonymous, Step 1: 224, Step 2: 233
00693, Anonymous, Step 1: 240, Step 2: 247, AOA
00695, Boston University, Step 1: 248, AOA
02651, Medical College of Wisconsin, Step 1: 254, AOA
02687, UMDNJ - Robert Wood Johnson, Step 1: 243, Step 2: 242
02689, University of Arizona, Step 1: 257, Step 2: 264
03117, UMDNJ - Robert Wood Johnson, Step 1: 246, Step 2: 258, AOA
03122, University of Virginia, Step 1: 243, Step 2: 246
03863, Anonymous, Step 1: 243, Step 2: 265, AOA
13890, Loma Linda University, Step 1: 237, Step 2: 255
13977, Anonymous, Step 1: 258, AOA
14007, University of Cincinnati, Step 1: 249, AOA
14238, Anonymous, Step 1: 256, Step 2: 275, AOA
14245, Anonymous, Step 1: 260, Step 2: 249
14246, Anonymous, Step 1: 253, Step 2: 270, AOA
14251, Anonymous, Step 1: 25
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00008, University of Virginia, Step 1: 240, Step 2: 262
00009, Anonymous, Step 1: 249, Step 2: 250, AOA
00013, Anonymous, Step 1: 228
00016, Anonymous, Step 1: 222, Step 2: 238
00178, Anonymous, Step 1: 233, Step 2: 255
00182, Albany Medical College, Step 1: 267, Step 2: 264, AOA
00424, Anonymous, Step 1: 222, Step 2: 225
00487, University of Wisconsin, Step 1: 216
00607, Tulane University, Step 1: 219, Step 2: 242
00922, Anonymous, Step 1: 250, AOA
01388, Anonymous, Step 1: 253, Step 2: 255
02581, University of Wisconsin, Step 1: 250
02674, Georgetown University, Step 1: 228, Step 2: 241
03107, University of Minnesota, Twin Cities, Step 1: 231
03154, Anonymous, Step 1: 243, AOA
03583, Anonymous, Step 1: 237, Step 2: 230
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03752, Washington University in St. Louis, Step 1: 250
03871, Anonymous, Step 1: 240, Step 2: 238
13904, Anonymous, Step 1: 249, AOA
14008, Jefferson Medical College, Step 1: 249, Step 2: 257
14009, Tulane University, Step 1: 247, Step 2: 245
14225, Anonymous, Step 1: 252, Step 2: 258
14226, Case Western Reserve University, Step 1: 231, Step 2: 247, AOA
14236, Louisiana State University, New Orleans, Step 1: 248, Step 2: 246
17102, Rosalind Franklin University, Step 1: 253, Step 2: 274, AOA

Interview Experiences
3 interviews. 1 on 1 with program director. One with chairman and a site director. One with a 1 and 3 year resident.
3 interviews with 6 faculty and residents, tour (wear a coat), nice breakfast and lunch
Presentation by residency director, 2-3 interviews 2 on 1, tour.
Didn't get to meet very many residents
laid back morning, mostly 2-on-1 interviews with 1-on-1 with chairman
Multiple interviews, some 1-on-1, some 2-on-1. Resident interview. Nice people.
half day interview, 4 interviews
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Great clinical experience.
Good surgical volume, approackable faculty, Boston is a sweet town
Location. Average surgical volume. Seemed like a lot of changes going on.
Interesting patient population
Boston, diverse population
Residents, especially the seniors, are very nice and helpful. It's in Boston. Brand new facilities that will finished 2011, with a whole new floor dedicated to ophtho. PD is a very people person.
Huge pathology volume, great surgical training, strong fellowship match. They also work extremely hard.
Amazing brand new clinic, well-trained faculty
- excellent numbers - nice updated facilities - unionized residents - strong emphasis on underserved pop
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Private clinic experience.
1/3 patients don't speak english, compete with MEEI for open globes
Clinics are tiny, not enough space. Small number of faculty. High cost of living.
Very busy, old facilities
2nd tier, mostly indigent population; resident bragged that they had translator phones on poles to bring with them from room to room
Clinics can get very busy with long waits. County-like population.
?Maybe don't have as much research as MEEI, but crazy solid program.
No research (but new Chair Dr. Christiansen trying to improve), very young faculty
- busy call, 'busy program'
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17