Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
U Utah
State: Texas
Positions: 3
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 46
Average USMLE Step 2 Score of interviewed applicants: 251
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00001, Ohio State University, Step 1: 253, Step 2: 259, AOA
00005, Anonymous, Step 1: 254, Step 2: 249, AOA
00009, Anonymous, Step 1: 249, Step 2: 250, AOA
00178, Anonymous, Step 1: 233, Step 2: 255
02630, Anonymous, Step 1: 249
02651, Medical College of Wisconsin, Step 1: 254, AOA
14009, Tulane University, Step 1: 247, Step 2: 245
14223, Florida International University, Step 1: 258, Step 2: 256
14243, Anonymous, Step 1: 250
14245, Anonymous, Step 1: 260, Step 2: 249
16941, Anonymous, Step 1: 257, AOA
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA
17564, , Step 1: 1, Step 2: 1, AOA
17565, , Step 1: 1, Step 2: 1, AOA
17566, , Step 1: 1, Step 2: 1, AOA
17567, , Step 1: 1, Step 2: 1, AOA
17568, , Step 1: 1, Step 2: 1, AOA
17569, , Step 1: 1, Step 2: 1, AOA
17570, , Step 1: 1, Step 2: 1, AOA
17571, , Step 1: 1, Step 2: 1, AOA
17572, , Step 1: 1, Step 2: 1, AOA
17573, , Step 1: 1, Step 2: 1, AOA
17574, , Step 1: 1, Step 2: 1, AOA
17575, , Step 1: 1, Step 2: 1, AOA
17576, , Step 1: 1, Step 2: 1, AOA
17577, , Step 1: 1, Step 2: 1, AOA
17578, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00007, Washington University in St. Louis, Step 1: 236
00015, University of Alabama, Step 1: 243, Step 2: 252, AOA
00016, Anonymous, Step 1: 222, Step 2: 238
00138, Tulane University, Step 1: 242, Step 2: 253, AOA
00181, Anonymous, Step 1: 232, Step 2: 260
00485, Anonymous, Step 1: 252
00487, University of Wisconsin, Step 1: 216
00691, Anonymous, Step 1: 224, Step 2: 233
01388, Anonymous, Step 1: 253, Step 2: 255
02626, University of Louisville, Step 1: 211, Step 2: 220
02674, Georgetown University, Step 1: 228, Step 2: 241
02689, University of Arizona, Step 1: 257, Step 2: 264
02995, Indiana University, Step 1: 245
03055, University of Texas, Houston, Step 1: 255, AOA
03107, University of Minnesota, Twin Cities, Step 1: 231
03122, University of Virginia, Step 1: 243, Step 2: 246
03154, Anonymous, Step 1: 243, AOA
03583, Anonymous, Step 1: 237, Step 2: 230
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03837, University of South Carolina, Step 1: 244, Step 2: 261, AOA
03863, Anonymous, Step 1: 243, Step 2: 265, AOA
03871, Anonymous, Step 1: 240, Step 2: 238
13949, Anonymous, Step 1: 247
13977, Anonymous, Step 1: 258, AOA
14151, University of Minnesota, Twin Cities, Step 1: 261, AOA
14226, Case Western Reserve University, Step 1: 231, Step 2: 247, AOA
14227, Anonymous, Step 1: 260, Step 2: 270, AOA
14236, Louisiana State University, New Orleans, Step 1: 248, Step 2: 246
14238, Anonymous, Step 1: 256, Step 2: 275, AOA
17102, Rosalind Franklin University, Step 1: 253, Step 2: 274, AOA

Interview Experiences
Pannel interview with 4 faculty and 1 resident. Not intimidating, but standardized interview process.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
great program
Beautiful new building, 25 minutes to world-class skiing.
Wonderful program. International elective. 4 months of elective time in senior year. great surg numbers
Some happy residents. Beautiful scenery
Exceptional surgical training with many of the top faculty in the field (ie. Dr. Crandall considered by many to be best phaco surgeon in country). International opportunities with over 80% faculty involved. Cutting edge technology and protected research t
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
NONE
Lots of exposure in cataract, but that comes at a price. Not strong in other areas. Not diverse
None, but I will say it seems this program prefers to take students they're very familiar with (Utah students, or students who rotate there).
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17