Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Santa Barbara Cottage Hosp
State: California
Freida: 420-05-22-033
Positions: 3
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 0
Average USMLE Step 2 Score of interviewed applicants: 254
Percentage of applicants offered interviews who were AOA: 0%

Applied, Received Interview:
00128, Washington University in St. Louis, Step 1: 258, AOA
00198, Rosalind Franklin University, Step 1: 232, Step 2: 234
00201, Anonymous, Step 1: 242, Step 2: 239
00206, University of California, Los Angeles, Step 1: 245
00231, Anonymous, Step 1: 228
00263, University of Puerto Rico,
00335, Anonymous, Step 1: 272, Step 2: 271, AOA
00376, University of California, Davis, Step 1: 245, Step 2: 260
00377, University of Hawaii, Step 1: 250, Step 2: 239
00453, University of Toledo, Step 1: 212, Step 2: 234
00455, Anonymous, Step 1: 240, Step 2: 240, AOA
00457, Anonymous, Step 1: 230, Step 2: 242
00471, Anonymous, Step 1: 213, Step 2: 259
00475, University of Connecticut, Step 1: 242, Step 2: 245
00522, Anonymous, Step 1: 252, Step 2: 254, AOA
02293, University of Illinois, Step 1: 244, Step 2: 257, AOA
02327, Anonymous, Step 1: 255, Step 2: 271, AOA
02576, Anonymous, Step 1: 253, Step 2: 260, AOA
02618, Boston University, Step 1: 251, Step 2: 252
02650, Georgetown University, Step 1: 250, Step 2: 255
02865, Anonymous, Step 1: 269, Step 2: 269, AOA
03002, University of Nevada, Step 1: 244, Step 2: 256
03063, SUNY Stony Brook, Step 1: 261, Step 2: 275, AOA
03092, Loma Linda University, Step 1: 252, Step 2: 260
03101, Anonymous, Step 1: 250
03104, University of Nevada, Step 1: 244, Step 2: 256
03105, University of Nevada, Step 1: 244, Step 2: 256
03115, University of Missouri, Columbia, Step 1: 252, Step 2: 263
03121, Anonymous, Step 1: 250
03151, University of Wisconsin, Step 1: 230, Step 2: 249
03171, SUNY Stony Brook, Step 1: 261, Step 2: 275, AOA
03185, Tufts University, Step 1: 245, Step 2: 265
03733, University of California, Davis, Step 1: 234, Step 2: 251
03991, ,
03992, ,
03993, ,
03994, ,
03995, ,
03996, ,
03997, ,
03998, ,
03999, ,
04001, ,
04002, ,
04003, ,
04004, ,
04005, ,
04006, ,
04007, ,
04008, ,

Applied, No Interview:
00103, University of Colorado, Step 1: 248, Step 2: 251, AOA
00159, Anonymous, Step 1: 241
00197, George Washington University, Step 1: 246, Step 2: 240
00252, , Step 1: 246, Step 2: 235
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00320, University of Arizona, Step 1: 223, Step 2: 228
00336, University of California, Irvine, Step 1: 259
00369, Loma Linda University, Step 1: 251, Step 2: 250, AOA
00372, Wake Forest University, Step 1: 231, Step 2: 216
00381, New York Medical College, Step 1: 223
00384, Texas Tech University, Step 1: 240
00411, Anonymous, Step 1: 238, Step 2: 245
00512, Anonymous, Step 1: 273, Step 2: 264, AOA
00535, Anonymous, Step 1: 239
00540, Anonymous, Step 1: 239, Step 2: 254, AOA
00555, Albany Medical College, Step 1: 245, Step 2: 251
00573, Anonymous, Step 1: 207, Step 2: 247
00591, Anonymous, Step 1: 191, Step 2: 220
00604, Tulane University, Step 1: 247, Step 2: 270, AOA
00613, Anonymous, Step 1: 244, Step 2: 243, AOA
00660, Anonymous, Step 1: 242, AOA
00680, Chicago College of Mid. University, Step 1: 250, Step 2: 261
01821, Anonymous, Step 1: 210, Step 2: 250
02325, Anonymous, Step 1: 265, Step 2: 273, AOA
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02607, Anonymous, Step 1: 248, Step 2: 253
02641, Anonymous, Step 1: 253, AOA
03015, Rosalind Franklin University, Step 1: 210, Step 2: 250
03045, Mercer University, Step 1: 239, Step 2: 241
03302, West Virginia University, Step 1: 259, Step 2: 266
03531, Anonymous, Step 1: 244, Step 2: 255
03607, Case Western Reserve University, Step 1: 269
03932, University of California, Los Angeles, Step 1: 259, Step 2: 266, AOA
13928, A.T. Still University - Kirksville, Step 1: 237, Step 2: 237
13961, Anonymous, Step 1: 259, AOA
14029, Johns Hopkins University, Step 1: 204
14030, Johns Hopkins University, Step 1: 204
14155, Anonymous, Step 1: 202
17052, , Step 1: 239

Interview Experiences
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse Fish On Fishing http://www.centerforsexualhealth.com
Informal meeting with 3 faculty.
was the only interviewee, scheduled it right after my prelim med interview. tour by secretary, who is very nice. amazing lunch if you go on a Monday. laid back interviews (3). time to hang out with residents.
Just me. Friendly staff and awesome hospital. 3 interviews from random staff. Lunch with residents.
No dinner 10AM-3:00PM I was the only person there for an interview that day I got a tour by the program coordinator
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse HIOP Motorsports http://www.pwcinc.org/
Location! New hospital under construction.
location, perks, get used to private practice model
Location, Location, Location!!
Friendly private practice staff. Good place to train if you want to work there after residency
They are a private practice group so good if you want to go into private practice
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse Mitcham Tile Centre http://www.polk.k12.ga.us/westside/
Half of didactics done by residents, so variable.
didactics probably not the strongest.
Small class, residents seemed overworked
Small program only 2 or 3 people depending on the year
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17