Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
Temple U - Philadelphia
State: Pennsylvania
Positions: 3
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 61
Average USMLE Step 2 Score of interviewed applicants: 252
Percentage of applicants offered interviews who were AOA: 50%

Applied, Received Interview:
00003, Northeastern Ohio Universities, Step 1: 257, Step 2: 248
00008, University of Virginia, Step 1: 240, Step 2: 262
00012, Anonymous, Step 1: 244
00015, University of Alabama, Step 1: 243, Step 2: 252, AOA
00016, Anonymous, Step 1: 222, Step 2: 238
00138, Tulane University, Step 1: 242, Step 2: 253, AOA
00182, Albany Medical College, Step 1: 267, Step 2: 264, AOA
00452, Anonymous, Step 1: 227, Step 2: 253
02686, University of Texas, Southwestern, Step 1: 253, Step 2: 256, AOA
03107, University of Minnesota, Twin Cities, Step 1: 231
03117, UMDNJ - Robert Wood Johnson, Step 1: 246, Step 2: 258, AOA
03145, University of California, Irvine, Step 1: 234
03176, University of Louisville, Step 1: 236, Step 2: 226
03583, Anonymous, Step 1: 237, Step 2: 230
03863, Anonymous, Step 1: 243, Step 2: 265, AOA
03873, Anonymous, Step 1: 231, Step 2: 243, AOA
14008, Jefferson Medical College, Step 1: 249, Step 2: 257
14251, Anonymous, Step 1: 25
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA
17564, , Step 1: 1, Step 2: 1, AOA
17565, , Step 1: 1, Step 2: 1, AOA
17566, , Step 1: 1, Step 2: 1, AOA
17567, , Step 1: 1, Step 2: 1, AOA
17568, , Step 1: 1, Step 2: 1, AOA
17569, , Step 1: 1, Step 2: 1, AOA
17570, , Step 1: 1, Step 2: 1, AOA
17571, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00006, SUNY Downstate, Step 1: 234, AOA
00085, Anonymous, Step 1: 242, Step 2: 259, AOA
00178, Anonymous, Step 1: 233, Step 2: 255
00181, Anonymous, Step 1: 232, Step 2: 260
00487, University of Wisconsin, Step 1: 216
00491, University of South Dakota, Step 1: 225, Step 2: 256
00691, Anonymous, Step 1: 224, Step 2: 233
00695, Boston University, Step 1: 248, AOA
02546, Virginia Commonwealth University, Step 1: 228, Step 2: 257
02630, Anonymous, Step 1: 249
02674, Georgetown University, Step 1: 228, Step 2: 241
02689, University of Arizona, Step 1: 257, Step 2: 264
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03871, Anonymous, Step 1: 240, Step 2: 238
13890, Loma Linda University, Step 1: 237, Step 2: 255
13904, Anonymous, Step 1: 249, AOA
13949, Anonymous, Step 1: 247
14009, Tulane University, Step 1: 247, Step 2: 245
14225, Anonymous, Step 1: 252, Step 2: 258

Interview Experiences
short day, done in about 2 hours, 2 panel interviews
Weird residents
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Philadelphia, residents are nice
Philly
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Small faculty, ok training, not great fellowship matches, overshadowed by Wills and Scheie; not in the best part of the neighborhood
Not good numbers compared to many of the other schools I interviewed at
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17