Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
U Missouri - Columbia
State: Missouri
Positions: 3
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 55
Average USMLE Step 2 Score of interviewed applicants: 249
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00007, Washington University in St. Louis, Step 1: 236
00010, University of South Dakota, Step 1: 225, Step 2: 223
00016, Anonymous, Step 1: 222, Step 2: 238
00178, Anonymous, Step 1: 233, Step 2: 255
00485, Anonymous, Step 1: 252
00492, Anonymous, Step 1: 226, Step 2: 218
00546, Anonymous, Step 1: 248, Step 2: 253
02630, Anonymous, Step 1: 249
03176, University of Louisville, Step 1: 236, Step 2: 226
03837, University of South Carolina, Step 1: 244, Step 2: 261, AOA
03863, Anonymous, Step 1: 243, Step 2: 265, AOA
03945, University of Texas, Southwestern, Step 1: 238, Step 2: 254, AOA
13964, Anonymous, Step 1: 240, Step 2: 240
17067, University of South Dakota, Step 1: 254, Step 2: 270, AOA
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA
17564, , Step 1: 1, Step 2: 1, AOA
17565, , Step 1: 1, Step 2: 1, AOA
17566, , Step 1: 1, Step 2: 1, AOA
17567, , Step 1: 1, Step 2: 1, AOA
17568, , Step 1: 1, Step 2: 1, AOA
17569, , Step 1: 1, Step 2: 1, AOA
17570, , Step 1: 1, Step 2: 1, AOA
17571, , Step 1: 1, Step 2: 1, AOA
17572, , Step 1: 1, Step 2: 1, AOA
17573, , Step 1: 1, Step 2: 1, AOA
17574, , Step 1: 1, Step 2: 1, AOA
17575, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00424, Anonymous, Step 1: 222, Step 2: 225
00487, University of Wisconsin, Step 1: 216
00491, University of South Dakota, Step 1: 225, Step 2: 256
00607, Tulane University, Step 1: 219, Step 2: 242
00691, Anonymous, Step 1: 224, Step 2: 233
02581, University of Wisconsin, Step 1: 250
02674, Georgetown University, Step 1: 228, Step 2: 241
02995, Indiana University, Step 1: 245
03107, University of Minnesota, Twin Cities, Step 1: 231
03156, Anonymous, Step 1: 249, Step 2: 262
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03871, Anonymous, Step 1: 240, Step 2: 238
14236, Louisiana State University, New Orleans, Step 1: 248, Step 2: 246
17102, Rosalind Franklin University, Step 1: 253, Step 2: 274, AOA

Interview Experiences
Good Day. Everyone very nice
PD is very into the physician's mission to 'help people.' Good smaller community program.
7 interviews... long day but very friendly people
Program director had weird speech, made me nervous about the politics of the program
Five 1-1 interviews, one very odd interviewer
Nice tour to 2 eye center locations and the university hospital, 5 interviews q15-20 minutes, great lunch and a very, very informative powerpoint
Nice tour to 2 eye center locations and the university hospital, 5 interviews q15-20 minutes, great lunch and a very, very informative powerpoint
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Nice faculty, Close VA, Lighter schedule, early surgical experience
Small, tight community. Very friendly residents.
friendly faculty
Well-rounded program
Tolerable call from home (q week), new chairman from Oregon pushing for big hires and updated didactics, 180-200 phacos (!), retina numbers >95%tile, VA and Mason are in close proximity, new stand-alone eye institute (breaks ground 2015)
Tolerable call from home (q week), new chairman from Oregon pushing for big hires and updated didactics, 180-200 phacos (!), retina numbers >95%tile, VA and Mason are in close proximity, new stand-alone eye institute (breaks ground 2015)
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
little research, fellowship opportunities
2 hours from a major airport, low on trauma
columbia, MO?
Columbia, MO
Lacking some faculty but hiring is currently in the process- should have some great faculty within 1.5 years, low trauma, older main facility, weak focus on research though the phds doing research are very enthusiastic
Lacking some faculty but hiring is currently in the process- should have some great faculty within 1.5 years, low trauma, older main facility, weak focus on research though the phds doing research are very enthusiastic
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17