Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
U Kansas (Wichita)
State: Kansas
Freida: 420-19-12-070
Positions: 3
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 0
Average USMLE Step 2 Score of interviewed applicants: 246
Percentage of applicants offered interviews who were AOA: 0%

Applied, Received Interview:
00077, Anonymous, Step 1: 227, Step 2: 248
00113, Anonymous, Step 1: 244, Step 2: 267
00152, University of Minnesota, Twin Cities, Step 1: 254, Step 2: 246, AOA
00162, Loma Linda University, Step 1: 238, Step 2: 253, AOA
00192, Western University of Health Sciences, Step 1: 254
00223, Anonymous, Step 1: 224, Step 2: 209
00247, Anonymous, Step 1: 189, Step 2: 209
00324, University of Arkansas, Step 1: 239, Step 2: 245, AOA
00453, University of Toledo, Step 1: 212, Step 2: 234
00460, University of Kansas, Step 1: 239, Step 2: 241
00499, University of Oklahoma, Step 1: 242, Step 2: 257
00584, Anonymous, Step 1: 238, Step 2: 248
00669, University of Oklahoma, Step 1: 236, Step 2: 257
00990, University of Kansas, Step 1: 236, Step 2: 264
02333, University of Kansas, Step 1: 228, Step 2: 258
02341, University of Oklahoma, Step 1: 246, Step 2: 235, AOA
02585, University of Colorado, Step 1: 238, Step 2: 238
02593, Chicago College of Mid. University, Step 1: 236, Step 2: 223
02827, Anonymous, Step 1: 207, Step 2: 227
03315, Kansas City University, Step 1: 232, Step 2: 250
03853, University of Oklahoma, Step 1: 248, Step 2: 268, AOA
03991, ,
03992, ,
03993, ,
03994, ,
03995, ,
03996, ,
03997, ,
03998, ,
03999, ,
04001, ,
04002, ,
04003, ,
04004, ,
04005, ,
04006, ,
04007, ,
04008, ,
04009, ,
04010, ,
04011, ,
04012, ,
04013, ,
04014, ,
04015, ,
04016, ,
04017, ,
04018, ,
04019, ,
04020, ,

Applied, No Interview:
00110, Anonymous, Step 1: 225
00115, Des Moines University, Step 1: 247
00257, University of Oklahoma, Step 1: 262, Step 2: 273, AOA
00315, Kansas City University, Step 1: 223
00326, Anonymous, Step 1: 239
00329, University of Oklahoma, Step 1: 242, Step 2: 257
00344, Anonymous, Step 1: 230, Step 2: 231, AOA
00366, Kansas City University, Step 1: 223
00386, Anonymous, Step 1: 231, Step 2: 240
00418, University of Texas, San Antonio, Step 1: 236, Step 2: 246
00461, , Step 1: 246, Step 2: 260
00516, Anonymous, Step 1: 246, Step 2: 230
00566, Anonymous, Step 1: 245
00573, Anonymous, Step 1: 207, Step 2: 247
00590, University of Iowa, Step 1: 268, Step 2: 281, AOA
00591, Anonymous, Step 1: 191, Step 2: 220
00661, , Step 1: 270, Step 2: 246
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
02386, Anonymous, Step 1: 206, Step 2: 196
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02830, Lincoln Memorial University, Step 1: 233, Step 2: 252
02950, Kansas City University, Step 1: 227
03089, Des Moines University, Step 1: 249, Step 2: 234
03115, University of Missouri, Columbia, Step 1: 252, Step 2: 263
03186, University of North Texas, Step 1: 252, Step 2: 274
03187, University of North Texas, Step 1: 252, Step 2: 274
03599, University of North Texas, Step 1: 252, Step 2: 274
03722, Chicago College of Mid. University, Step 1: 247, Step 2: 256
03753, Anonymous, Step 1: 232, Step 2: 238
03757, Lake Erie College - Bradenton, Step 1: 244, Step 2: 259
14155, Anonymous, Step 1: 202

Interview Experiences
Laid back.
Met a resident for breakfast at Panera by the hospital. Really nice people all around.
Nice Community based program.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Hands-on Training with Independence on Day 1. Faculty - very easy to work with and had several board examiners (PD is GI, Neuro-IR board examiner, Nuc Med board examiner).
Collegial and approachable faculty, all faculty seemed really interested in the education of the residents.
Good program. Undergoing some changes (built in intern year).
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
In the past, the prelim medicine year was brutal call-schedule wise but made you a great medicine doctor for what that's worth...(the program is adv so you weren't forced to match at it). However, sarting 2011 this has changed and it's probably nice toda
Wichita seemed kind of bland, it's a small program and I'm not sure how much variety they get pathology-wise
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17