Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Maricopa Med Ctr
State: Arizona
Freida: 420-03-31-255
Positions: 2
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 0
Average USMLE Step 2 Score of interviewed applicants: 254
Percentage of applicants offered interviews who were AOA: 0%

Applied, Received Interview:
00096, Anonymous, Step 1: 225, Step 2: 254
00137, Tulane University, Step 1: 228, Step 2: 246
00173, Washington University in St. Louis, Step 1: 236, Step 2: 248
00192, Western University of Health Sciences, Step 1: 254
00231, Anonymous, Step 1: 228
00263, University of Puerto Rico,
00369, Loma Linda University, Step 1: 251, Step 2: 250, AOA
00374, Creighton University, Step 1: 238, Step 2: 236
00375, Rosalind Franklin University, Step 1: 240
00457, Anonymous, Step 1: 230, Step 2: 242
00466, University of Arizona, Step 1: 253, Step 2: 272, AOA
02347, University of South Florida, Step 1: 240, Step 2: 239
02585, University of Colorado, Step 1: 238, Step 2: 238
02607, Anonymous, Step 1: 248, Step 2: 253
02713, Anonymous, Step 1: 264, Step 2: 278
02831, Rosalind Franklin University, Step 1: 253, Step 2: 284, AOA
03002, University of Nevada, Step 1: 244, Step 2: 256
03056, Anonymous, Step 1: 232, Step 2: 250
03104, University of Nevada, Step 1: 244, Step 2: 256
03105, University of Nevada, Step 1: 244, Step 2: 256
03151, University of Wisconsin, Step 1: 230, Step 2: 249
03733, University of California, Davis, Step 1: 234, Step 2: 251
03826, University of Kansas, Step 1: 229, Step 2: 247
03950, Temple University, Step 1: 254, Step 2: 251
03991, ,
03992, ,
03993, ,
03994, ,
03995, ,
03996, ,
03997, ,
03998, ,
03999, ,
04001, ,
04002, ,
04003, ,
04004, ,
04005, ,
04006, ,
04007, ,
04008, ,
04009, ,
04010, ,
04011, ,
04012, ,
04013, ,
04014, ,
04015, ,
04016, ,
04017, ,

Applied, No Interview:
00124, , Step 1: 244, Step 2: 231
00201, Anonymous, Step 1: 242, Step 2: 239
00223, Anonymous, Step 1: 224, Step 2: 209
00237, , Step 1: 239, Step 2: 259
00252, , Step 1: 246, Step 2: 235
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00315, Kansas City University, Step 1: 223
00320, University of Arizona, Step 1: 223, Step 2: 228
00326, Anonymous, Step 1: 239
00329, University of Oklahoma, Step 1: 242, Step 2: 257
00336, University of California, Irvine, Step 1: 259
00337, University of Texas, Houston, Step 1: 251
00341, SUNY Buffalo, Step 1: 240
00366, Kansas City University, Step 1: 223
00372, Wake Forest University, Step 1: 231, Step 2: 216
00376, University of California, Davis, Step 1: 245, Step 2: 260
00377, University of Hawaii, Step 1: 250, Step 2: 239
00384, Texas Tech University, Step 1: 240
00453, University of Toledo, Step 1: 212, Step 2: 234
00461, , Step 1: 246, Step 2: 260
00548, Anonymous, Step 1: 246, Step 2: 255
00555, Albany Medical College, Step 1: 245, Step 2: 251
00566, Anonymous, Step 1: 245
00573, Anonymous, Step 1: 207, Step 2: 247
00584, Anonymous, Step 1: 238, Step 2: 248
00606, University of Connecticut, Step 1: 264, Step 2: 258
00660, Anonymous, Step 1: 242, AOA
00680, Chicago College of Mid. University, Step 1: 250, Step 2: 261
00990, University of Kansas, Step 1: 236, Step 2: 264
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02325, Anonymous, Step 1: 265, Step 2: 273, AOA
02333, University of Kansas, Step 1: 228, Step 2: 258
02350, , Step 1: 254, Step 2: 251
02386, Anonymous, Step 1: 206, Step 2: 196
02387, Western University of Health Sciences, Step 1: 240, Step 2: 253
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02827, Anonymous, Step 1: 207, Step 2: 227
02950, Kansas City University, Step 1: 227
03089, Des Moines University, Step 1: 249, Step 2: 234
03186, University of North Texas, Step 1: 252, Step 2: 274
03187, University of North Texas, Step 1: 252, Step 2: 274
03599, University of North Texas, Step 1: 252, Step 2: 274
03753, Anonymous, Step 1: 232, Step 2: 238
08488, ,
08489, ,
08490, ,
08491, ,
08492, ,
08493, ,
08494, ,

Interview Experiences
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse Putin tells Arafat that Russia backs Palestinian independence http://www.newhaven.edu/athletics/mbball/
Friendly residents and enthusiastic faculty.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse Will the Rebbe Return? http://psx.ign.com/objects/011/011990.html
Pathology.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
duodenation dystrophy picture prebetrothal drybrained pycnonotinae bardesanite storehouse Give Me Liberty or Give Me Death http://www.seattlebooking.com/
Run-down facility, new program.
The hospital is not very nice. Small program.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17