Select Program Search Profiles Add Profile Edit Profile About This Site
Anesthesiology :: Program Information
Ohio St U Hosp
State: Ohio
Freida: 040-38-11-123
Positions: 6
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 73
Average USMLE Step 2 Score of interviewed applicants: 234
Percentage of applicants offered interviews who were AOA: 49%

Applied, Received Interview:
00020, Temple University, Step 1: 235, Step 2: 254, AOA
00157, University of Oklahoma, Step 1: 253, Step 2: 265, AOA
00203, Marshall University, Step 1: 234, Step 2: 232
00215, Anonymous, Step 1: 215, Step 2: 215
00218, University of Kentucky, Step 1: 228, Step 2: 258
00296, Medical College of Wisconsin, Step 1: 249, Step 2: 250
00300, Saint Louis University, Step 1: 229, Step 2: 243
00301, University of Maryland, Step 1: 230, Step 2: 245
00521, University of Cincinnati, Step 1: 247, Step 2: 257
00541, Northeastern Ohio Universities, Step 1: 240, Step 2: 235
00618, Northeastern Ohio Universities, Step 1: 226, Step 2: 262
00689, Philadelphia College - Philadelphia, Step 1: 246, AOA
02613, Touro University - Henderson, Step 1: 242
02822, Anonymous, Step 1: 225, Step 2: 225
03065, Lake Erie College - Erie, Step 1: 233, Step 2: 229
03155, Anonymous, Step 1: 2, Step 2: 2
03721, Medical University of South Carolina, Step 1: 226, Step 2: 254
03776, University of Cincinnati, Step 1: 228, Step 2: 244
03953, Temple University, Step 1: 248, Step 2: 245, AOA
14012, Anonymous, Step 1: 233, Step 2: 243
14023, Pennsylvania State University, Step 1: 224, Step 2: 244
14156, Loyola University Chicago, Step 1: 224, Step 2: 252
14235, University of Cincinnati, Step 1: 232, Step 2: 262
17439, , Step 1: 1, Step 2: 1, AOA
17440, , Step 1: 1, Step 2: 1, AOA
17441, , Step 1: 1, Step 2: 1, AOA
17442, , Step 1: 1, Step 2: 1, AOA
17443, , Step 1: 1, Step 2: 1, AOA
17444, , Step 1: 1, Step 2: 1, AOA
17445, , Step 1: 1, Step 2: 1, AOA
17446, , Step 1: 1, Step 2: 1, AOA
17447, , Step 1: 1, Step 2: 1, AOA
17448, , Step 1: 1, Step 2: 1, AOA
17449, , Step 1: 1, Step 2: 1, AOA
17450, , Step 1: 1, Step 2: 1, AOA
17451, , Step 1: 1, Step 2: 1, AOA
17452, , Step 1: 1, Step 2: 1, AOA
17453, , Step 1: 1, Step 2: 1, AOA
17454, , Step 1: 1, Step 2: 1, AOA
17455, , Step 1: 1, Step 2: 1, AOA
17456, , Step 1: 1, Step 2: 1, AOA
17457, , Step 1: 1, Step 2: 1, AOA
17458, , Step 1: 1, Step 2: 1, AOA
17459, , Step 1: 1, Step 2: 1, AOA
17460, , Step 1: 1, Step 2: 1, AOA
17461, , Step 1: 1, Step 2: 1, AOA
17462, , Step 1: 1, Step 2: 1, AOA
17463, , Step 1: 1, Step 2: 1, AOA
17464, , Step 1: 1, Step 2: 1, AOA
17465, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00046, , Step 1: 255, Step 2: 252
00072, University of Texas, San Antonio, Step 1: 232, Step 2: 255, AOA
00131, University of Kentucky, Step 1: 191, Step 2: 226
00133, University of Illinois, Step 1: 222
00139, University of Illinois, Step 1: 210, Step 2: 232
00145, Anonymous, Step 1: 222, Step 2: 224
00147, , Step 1: 245, Step 2: 247
00202, Anonymous, Step 1: 199, Step 2: 195
00217, Anonymous, Step 1: 222, Step 2: 224
00221, Kansas City University, , Step 2: 221, AOA
00225, Loma Linda University, Step 1: 209, Step 2: 217
00463, Anonymous, Step 1: 208, Step 2: 223
00525, Anonymous, Step 1: 208, Step 2: 233
00587, Anonymous, Step 1: 208, Step 2: 226
02345, , Step 1: 250, Step 2: 249
02601, Anonymous, Step 1: 218, Step 2: 223
02605, University of California, San Diego, Step 1: 216, Step 2: 237
02617, Anonymous, Step 1: 222
02619, Anonymous, Step 1: 223, Step 2: 253
02688, Michigan State University (DO), Step 1: 244
02730, University of Miami, Step 1: 212, Step 2: 253
03010, Anonymous, Step 1: 211
03011, Anonymous,
03232, Michigan State University (DO), Step 1: 244, Step 2: 254
03273, Chicago College of Mid. University, Step 1: 198
03331, Anonymous, Step 1: 215, Step 2: 245
03610, Lake Erie College - Erie, Step 1: 238, Step 2: 235
03851, Indiana University, Step 1: 237, Step 2: 253
13895, Drexel University, Step 1: 250, Step 2: 233
13952, Anonymous, Step 1: 217, Step 2: 228
13968, Edward Via Virgina College, Step 1: 227, Step 2: 240
14153, Anonymous, Step 1: 210, Step 2: 253
14252, Rosalind Franklin University, Step 1: 226
16945, Western University of Health Sciences, Step 1: 214, Step 2: 244, AOA

Interview Experiences
Friendly group. All the residents I met seemed tired.
Very run of the mill
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Gorgeous facility with lots of money being poured into further development.
Football tickets, strong clinical training.
PD is young, enthusiastic, helpful, and respected. Program is on the up and up, residents get along (7/10).
- Friendly people - PD seemed very approachable, motivated - spoke in detail about new departmental web page
Residents 50/50 married/ single�seems like they interact on a regular basis though, Work ~55-65 hrs/wk, ~$1500 for academic funds first 2 years, $2000 second two years, given 3 weeks vacation and additional 1 week during x-mas/ new year time, also allowe
Residents 50/50 married/ single�seems like they interact on a regular basis though, Work ~55-65 hrs/wk, ~$1500 for academic funds first 2 years, $2000 second two years, given 3 weeks vacation and additional 1 week during x-mas/ new year time, also allowe
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Not many woman in the program. On the interview many residents said they work 80+ hours
Seems like the whole department may be a little overextended. No chair currently.
Some attendings weren't that welcoming, Chair is like the old PD, not sure what the program vision is, fellowship placement didnt impress.
- Lots of DOs in my interview group - Reputation seems to be more respected locally than nationally - Residents not as enthusiastic or articulate as those elsewhere - No EMRs in the OR!! - Not all that impressed by the few residents I talked with at
Categorical spots are NOT truly �integrated� program� they only have 1 anesthesiology OR month in first year (have pain clinic and Cardiac ICU, run by anesthesia attendings tho): intern year they do have ultrasound/blood bank month which seems very nice,
Categorical spots are NOT truly �integrated� program� they only have 1 anesthesiology OR month in first year (have pain clinic and Cardiac ICU, run by anesthesia attendings tho): intern year they do have ultrasound/blood bank month which seems very nice,
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17