Select Program Search Profiles Add Profile Edit Profile About This Site
Otolaryngology :: Program Information
West Virginia U
State: West Virginia
Freida: 280-55-11-113
Years: 5
Average USMLE Step 1 Score of interviewed applicants: 28
Average USMLE Step 2 Score of interviewed applicants: 256
Percentage of applicants offered interviews who were AOA: 50%

Applied, Received Interview:
00553, Texas Tech University, Step 1: 258, Step 2: 276, AOA
00863, Oregon Health & Science University, Step 1: 253, Step 2: 247
00889, Anonymous, Step 1: 247, Step 2: 243, AOA
02343, University of Toledo, Step 1: 249, Step 2: 260, AOA
02368, Anonymous, Step 1: 258, Step 2: 258
03779, Anonymous, Step 1: 258, Step 2: 264, AOA
17591, , Step 1: 1, Step 2: 1, AOA
17592, , Step 1: 1, Step 2: 1, AOA
17593, , Step 1: 1, Step 2: 1, AOA
17594, , Step 1: 1, Step 2: 1, AOA
17595, , Step 1: 1, Step 2: 1, AOA
17596, , Step 1: 1, Step 2: 1, AOA
17597, , Step 1: 1, Step 2: 1, AOA
17598, , Step 1: 1, Step 2: 1, AOA
17599, , Step 1: 1, Step 2: 1, AOA
17600, , Step 1: 1, Step 2: 1, AOA
17601, , Step 1: 1, Step 2: 1, AOA
17602, , Step 1: 1, Step 2: 1, AOA
17603, , Step 1: 1, Step 2: 1, AOA
17604, , Step 1: 1, Step 2: 1, AOA
17605, , Step 1: 1, Step 2: 1, AOA
17606, , Step 1: 1, Step 2: 1, AOA
17607, , Step 1: 1, Step 2: 1, AOA
17608, , Step 1: 1, Step 2: 1, AOA
17609, , Step 1: 1, Step 2: 1, AOA
17610, , Step 1: 1, Step 2: 1, AOA
17611, , Step 1: 1, Step 2: 1, AOA
17612, , Step 1: 1, Step 2: 1, AOA
17613, , Step 1: 1, Step 2: 1, AOA
17614, , Step 1: 1, Step 2: 1, AOA
17615, , Step 1: 1, Step 2: 1, AOA
17616, , Step 1: 1, Step 2: 1, AOA
17617, , Step 1: 1, Step 2: 1, AOA
17618, , Step 1: 1, Step 2: 1, AOA
17619, , Step 1: 1, Step 2: 1, AOA
17620, , Step 1: 1, Step 2: 1, AOA
17621, , Step 1: 1, Step 2: 1, AOA
17622, , Step 1: 1, Step 2: 1, AOA
17623, , Step 1: 1, Step 2: 1, AOA
17624, , Step 1: 1, Step 2: 1, AOA
17625, , Step 1: 1, Step 2: 1, AOA
17626, , Step 1: 1, Step 2: 1, AOA
17627, , Step 1: 1, Step 2: 1, AOA
17628, , Step 1: 1, Step 2: 1, AOA
17629, , Step 1: 1, Step 2: 1, AOA
17630, , Step 1: 1, Step 2: 1, AOA
17631, , Step 1: 1, Step 2: 1, AOA
17632, , Step 1: 1, Step 2: 1, AOA
17633, , Step 1: 1, Step 2: 1, AOA
17634, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00528, Anonymous, Step 1: 229, Step 2: 218
00577, Anonymous, Step 1: 219, Step 2: 245
01979, University of Toledo, Step 1: 231, Step 2: 243, AOA
02089, Anonymous, Step 1: 235, Step 2: 242, AOA
02283, Virginia Commonwealth University, Step 1: 230, Step 2: 254
02335, Medical College of Wisconsin, Step 1: 235, Step 2: 220
02337, Anonymous, Step 1: 248, Step 2: 268, AOA
02342, Anonymous, Step 1: 218, Step 2: 248
02793, Creighton University, Step 1: 237
03009, Anonymous, Step 1: 228, Step 2: 238
03365, University of Minnesota, Twin Cities, Step 1: 230, Step 2: 248
03944, Medical College of Wisconsin, Step 1: 236, Step 2: 253, AOA

Interview Experiences
Easy half day interviews. Nice tour with new facilities. The research going on here is surprisingly awesome.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
lot of ears.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Morgantown wasn't for me (population 65,000 when the university is in attendance). And I didn't click that well with the residents. I thought head and neck seemed pretty weak.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17