Select Program Search Profiles Add Profile Edit Profile About This Site
Ophthalmology :: Program Information
U Arkansas
State: Arkansas
Positions: 3
Years: 3
Affiliated with: University of Arkansas
Average USMLE Step 1 Score of interviewed applicants: 48
Average USMLE Step 2 Score of interviewed applicants: 253
Percentage of applicants offered interviews who were AOA: 50%

Applied, Received Interview:
00007, Washington University in St. Louis, Step 1: 236
00177, University of Oklahoma, Step 1: 252, Step 2: 246, AOA
02630, Anonymous, Step 1: 249
02671, Louisiana State University, New Orleans, Step 1: 243, Step 2: 247
03837, University of South Carolina, Step 1: 244, Step 2: 261, AOA
03863, Anonymous, Step 1: 243, Step 2: 265, AOA
03873, Anonymous, Step 1: 231, Step 2: 243, AOA
03945, University of Texas, Southwestern, Step 1: 238, Step 2: 254, AOA
13949, Anonymous, Step 1: 247
14009, Tulane University, Step 1: 247, Step 2: 245
14236, Louisiana State University, New Orleans, Step 1: 248, Step 2: 246
14246, Anonymous, Step 1: 253, Step 2: 270, AOA
17540, , Step 1: 1, Step 2: 1, AOA
17541, , Step 1: 1, Step 2: 1, AOA
17542, , Step 1: 1, Step 2: 1, AOA
17543, , Step 1: 1, Step 2: 1, AOA
17544, , Step 1: 1, Step 2: 1, AOA
17545, , Step 1: 1, Step 2: 1, AOA
17546, , Step 1: 1, Step 2: 1, AOA
17547, , Step 1: 1, Step 2: 1, AOA
17548, , Step 1: 1, Step 2: 1, AOA
17549, , Step 1: 1, Step 2: 1, AOA
17550, , Step 1: 1, Step 2: 1, AOA
17551, , Step 1: 1, Step 2: 1, AOA
17552, , Step 1: 1, Step 2: 1, AOA
17553, , Step 1: 1, Step 2: 1, AOA
17554, , Step 1: 1, Step 2: 1, AOA
17555, , Step 1: 1, Step 2: 1, AOA
17556, , Step 1: 1, Step 2: 1, AOA
17557, , Step 1: 1, Step 2: 1, AOA
17558, , Step 1: 1, Step 2: 1, AOA
17559, , Step 1: 1, Step 2: 1, AOA
17560, , Step 1: 1, Step 2: 1, AOA
17561, , Step 1: 1, Step 2: 1, AOA
17562, , Step 1: 1, Step 2: 1, AOA
17563, , Step 1: 1, Step 2: 1, AOA
17564, , Step 1: 1, Step 2: 1, AOA
17565, , Step 1: 1, Step 2: 1, AOA
17566, , Step 1: 1, Step 2: 1, AOA
17567, , Step 1: 1, Step 2: 1, AOA
17568, , Step 1: 1, Step 2: 1, AOA
17569, , Step 1: 1, Step 2: 1, AOA
17570, , Step 1: 1, Step 2: 1, AOA
17571, , Step 1: 1, Step 2: 1, AOA
17572, , Step 1: 1, Step 2: 1, AOA
17573, , Step 1: 1, Step 2: 1, AOA
17574, , Step 1: 1, Step 2: 1, AOA
17575, , Step 1: 1, Step 2: 1, AOA
17576, , Step 1: 1, Step 2: 1, AOA
17577, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00178, Anonymous, Step 1: 233, Step 2: 255
00487, University of Wisconsin, Step 1: 216
02581, University of Wisconsin, Step 1: 250
03583, Anonymous, Step 1: 237, Step 2: 230
03632, Wright State University, Step 1: 211, Step 2: 236
03682, Anonymous, Step 1: 238, Step 2: 238
03871, Anonymous, Step 1: 240, Step 2: 238
14251, Anonymous, Step 1: 25

Interview Experiences
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Nice faculty. Great building.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Location not ideal for me. The staggered start also didn't sound appealing
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17