Select Program Search Profiles Add Profile Edit Profile About This Site
Anesthesiology :: Program Information
St Louis U SOM
State: Missouri
Freida: 040-28-21-166
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 49
Average USMLE Step 2 Score of interviewed applicants: 238
Percentage of applicants offered interviews who were AOA: 48%

Applied, Received Interview:
00144, Southern Illinois University, Step 1: 223, Step 2: 239
00145, Anonymous, Step 1: 222, Step 2: 224
00158, University of Missouri, Columbia, Step 1: 240, Step 2: 267, AOA
00160, Anonymous, Step 1: 214, Step 2: 236
00161, University of Arizona, Step 1: 218, Step 2: 228
00217, Anonymous, Step 1: 222, Step 2: 224
00221, Kansas City University, , Step 2: 221, AOA
00300, Saint Louis University, Step 1: 229, Step 2: 243
00342, Anonymous, Step 1: 211, Step 2: 234
00420, Anonymous, Step 1: 234, Step 2: 224
02602, University of Illinois, Step 1: 216, Step 2: 242
02646, University of North Carolina, Step 1: 219, Step 2: 261
02822, Anonymous, Step 1: 225, Step 2: 225
03070, Saint Louis University, Step 1: 256
14156, Loyola University Chicago, Step 1: 224, Step 2: 252
17439, , Step 1: 1, Step 2: 1, AOA
17440, , Step 1: 1, Step 2: 1, AOA
17441, , Step 1: 1, Step 2: 1, AOA
17442, , Step 1: 1, Step 2: 1, AOA
17443, , Step 1: 1, Step 2: 1, AOA
17444, , Step 1: 1, Step 2: 1, AOA
17445, , Step 1: 1, Step 2: 1, AOA
17446, , Step 1: 1, Step 2: 1, AOA
17447, , Step 1: 1, Step 2: 1, AOA
17448, , Step 1: 1, Step 2: 1, AOA
17449, , Step 1: 1, Step 2: 1, AOA
17450, , Step 1: 1, Step 2: 1, AOA
17451, , Step 1: 1, Step 2: 1, AOA
17452, , Step 1: 1, Step 2: 1, AOA
17453, , Step 1: 1, Step 2: 1, AOA
17454, , Step 1: 1, Step 2: 1, AOA
17455, , Step 1: 1, Step 2: 1, AOA
17456, , Step 1: 1, Step 2: 1, AOA
17457, , Step 1: 1, Step 2: 1, AOA
17458, , Step 1: 1, Step 2: 1, AOA
17459, , Step 1: 1, Step 2: 1, AOA
17460, , Step 1: 1, Step 2: 1, AOA
17461, , Step 1: 1, Step 2: 1, AOA
17462, , Step 1: 1, Step 2: 1, AOA
17463, , Step 1: 1, Step 2: 1, AOA
17464, , Step 1: 1, Step 2: 1, AOA
17465, , Step 1: 1, Step 2: 1, AOA
17466, , Step 1: 1, Step 2: 1, AOA
17467, , Step 1: 1, Step 2: 1, AOA
17468, , Step 1: 1, Step 2: 1, AOA
17469, , Step 1: 1, Step 2: 1, AOA
17470, , Step 1: 1, Step 2: 1, AOA
17471, , Step 1: 1, Step 2: 1, AOA
17472, , Step 1: 1, Step 2: 1, AOA
17473, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00064, Virginia Commonwealth University, Step 1: 197, Step 2: 192
00131, University of Kentucky, Step 1: 191, Step 2: 226
00139, University of Illinois, Step 1: 210, Step 2: 232
00146, University of North Carolina, Step 1: 202, Step 2: 243
00147, , Step 1: 245, Step 2: 247
00150, University of Texas, Southwestern, Step 1: 229, Step 2: 235
00202, Anonymous, Step 1: 199, Step 2: 195
00218, University of Kentucky, Step 1: 228, Step 2: 258
00525, Anonymous, Step 1: 208, Step 2: 233
00618, Northeastern Ohio Universities, Step 1: 226, Step 2: 262
00688, University of Nevada, Step 1: 227, Step 2: 257
02345, , Step 1: 250, Step 2: 249
02608, Emory University, Step 1: 220, Step 2: 260
02617, Anonymous, Step 1: 222
02619, Anonymous, Step 1: 223, Step 2: 253
02688, Michigan State University (DO), Step 1: 244
02714, , Step 1: 248, Step 2: 247
02833, Texas A & M University, Step 1: 205, Step 2: 240
03008, Baylor College, Step 1: 252, Step 2: 253
03010, Anonymous, Step 1: 211
03011, Anonymous,
03273, Chicago College of Mid. University, Step 1: 198
03610, Lake Erie College - Erie, Step 1: 238, Step 2: 235
03762, Anonymous, Step 1: 209, Step 2: 229
13897, University of Mississippi, Step 1: 213, Step 2: 209
13952, Anonymous, Step 1: 217, Step 2: 228
13968, Edward Via Virgina College, Step 1: 227, Step 2: 240
14153, Anonymous, Step 1: 210, Step 2: 253

Interview Experiences
great attendings
Laid back, very comfortable
Pretty chill day. Attendings are laid back.
good interview.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Good attendings, great residents
Strong peds.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
regional is poor
St. Louis is rough city in places
PD just switched. St. Louis is an OK city. Very few fellowships at their institution.
was on probation and they tried to hide it.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17