Select Program Search Profiles Add Profile Edit Profile About This Site
Anesthesiology :: Program Information
U Missouri at Kansas City
State: Missouri
Freida: 040-28-12-080
Positions: 6
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 55
Average USMLE Step 2 Score of interviewed applicants: 240
Percentage of applicants offered interviews who were AOA: 48%

Applied, Received Interview:
00139, University of Illinois, Step 1: 210, Step 2: 232
00144, Southern Illinois University, Step 1: 223, Step 2: 239
00150, University of Texas, Southwestern, Step 1: 229, Step 2: 235
00157, University of Oklahoma, Step 1: 253, Step 2: 265, AOA
00161, University of Arizona, Step 1: 218, Step 2: 228
00215, Anonymous, Step 1: 215, Step 2: 215
00221, Kansas City University, , Step 2: 221, AOA
00300, Saint Louis University, Step 1: 229, Step 2: 243
00342, Anonymous, Step 1: 211, Step 2: 234
00444, Kansas City University, Step 1: 246, Step 2: 240
00520, University of Oklahoma, Step 1: 237, Step 2: 240
00618, Northeastern Ohio Universities, Step 1: 226, Step 2: 262
02820, Medical College of Wisconsin, Step 1: 244, Step 2: 249
03008, Baylor College, Step 1: 252, Step 2: 253
03232, Michigan State University (DO), Step 1: 244, Step 2: 254
03762, Anonymous, Step 1: 209, Step 2: 229
03898, University of Kansas, Step 1: 236, Step 2: 247
17439, , Step 1: 1, Step 2: 1, AOA
17440, , Step 1: 1, Step 2: 1, AOA
17441, , Step 1: 1, Step 2: 1, AOA
17442, , Step 1: 1, Step 2: 1, AOA
17443, , Step 1: 1, Step 2: 1, AOA
17444, , Step 1: 1, Step 2: 1, AOA
17445, , Step 1: 1, Step 2: 1, AOA
17446, , Step 1: 1, Step 2: 1, AOA
17447, , Step 1: 1, Step 2: 1, AOA
17448, , Step 1: 1, Step 2: 1, AOA
17449, , Step 1: 1, Step 2: 1, AOA
17450, , Step 1: 1, Step 2: 1, AOA
17451, , Step 1: 1, Step 2: 1, AOA
17452, , Step 1: 1, Step 2: 1, AOA
17453, , Step 1: 1, Step 2: 1, AOA
17454, , Step 1: 1, Step 2: 1, AOA
17455, , Step 1: 1, Step 2: 1, AOA
17456, , Step 1: 1, Step 2: 1, AOA
17457, , Step 1: 1, Step 2: 1, AOA
17458, , Step 1: 1, Step 2: 1, AOA
17459, , Step 1: 1, Step 2: 1, AOA
17460, , Step 1: 1, Step 2: 1, AOA
17461, , Step 1: 1, Step 2: 1, AOA
17462, , Step 1: 1, Step 2: 1, AOA
17463, , Step 1: 1, Step 2: 1, AOA
17464, , Step 1: 1, Step 2: 1, AOA
17465, , Step 1: 1, Step 2: 1, AOA
17466, , Step 1: 1, Step 2: 1, AOA
17467, , Step 1: 1, Step 2: 1, AOA
17468, , Step 1: 1, Step 2: 1, AOA
17469, , Step 1: 1, Step 2: 1, AOA
17470, , Step 1: 1, Step 2: 1, AOA
17471, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00131, University of Kentucky, Step 1: 191, Step 2: 226
00145, Anonymous, Step 1: 222, Step 2: 224
00202, Anonymous, Step 1: 199, Step 2: 195
00420, Anonymous, Step 1: 234, Step 2: 224
00688, University of Nevada, Step 1: 227, Step 2: 257
02345, , Step 1: 250, Step 2: 249
02688, Michigan State University (DO), Step 1: 244
03010, Anonymous, Step 1: 211
03065, Lake Erie College - Erie, Step 1: 233, Step 2: 229
03273, Chicago College of Mid. University, Step 1: 198
03610, Lake Erie College - Erie, Step 1: 238, Step 2: 235
03910, University of Illinois, Step 1: 227, Step 2: 242
13952, Anonymous, Step 1: 217, Step 2: 228
13968, Edward Via Virgina College, Step 1: 227, Step 2: 240
14153, Anonymous, Step 1: 210, Step 2: 253

Interview Experiences
Good tour, well organized
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Good faculty
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17