Select Program Search Profiles Add Profile Edit Profile About This Site
Anesthesiology :: Program Information
Temple U Hosp
State: Pennsylvania
Freida: 040-41-31-136
Positions: 8
Years: 3
Average USMLE Step 1 Score of interviewed applicants: 77
Average USMLE Step 2 Score of interviewed applicants: 232
Percentage of applicants offered interviews who were AOA: 46%

Applied, Received Interview:
00022, UMDNJ - New Jersey, Step 1: 219, Step 2: 243, AOA
00054, Drexel University, Step 1: 233, Step 2: 235
00068, Anonymous, Step 1: 233, Step 2: 232
00145, Anonymous, Step 1: 222, Step 2: 224
00160, Anonymous, Step 1: 214, Step 2: 236
00217, Anonymous, Step 1: 222, Step 2: 224
00221, Kansas City University, , Step 2: 221, AOA
00301, University of Maryland, Step 1: 230, Step 2: 245
00302, Edward Via Virgina College, Step 1: 221
00304, Anonymous, Step 1: 221, Step 2: 230
00305, Anonymous, Step 1: 206, Step 2: 222
00444, Kansas City University, Step 1: 246, Step 2: 240
00616, UMDNJ - New Jersey, Step 1: 235, Step 2: 217, AOA
00674, Anonymous, Step 1: 224, Step 2: 216
00689, Philadelphia College - Philadelphia, Step 1: 246, AOA
01271, Anonymous, Step 1: 237, Step 2: 217, AOA
01531, University of Pennsylvania, Step 1: 243, Step 2: 265, AOA
01868, Drexel University, Step 1: 213, Step 2: 226
02279, University of Toledo, Step 1: 228, Step 2: 239
02326, Drexel University, Step 1: 213, Step 2: 226
02331, Anonymous, Step 1: 227, Step 2: 252
02617, Anonymous, Step 1: 222
02822, Anonymous, Step 1: 225, Step 2: 225
03762, Anonymous, Step 1: 209, Step 2: 229
03953, Temple University, Step 1: 248, Step 2: 245, AOA
13883, Philadelphia College - Philadelphia, Step 1: 230, Step 2: 228
13952, Anonymous, Step 1: 217, Step 2: 228
17439, , Step 1: 1, Step 2: 1, AOA
17440, , Step 1: 1, Step 2: 1, AOA
17441, , Step 1: 1, Step 2: 1, AOA
17442, , Step 1: 1, Step 2: 1, AOA
17443, , Step 1: 1, Step 2: 1, AOA
17444, , Step 1: 1, Step 2: 1, AOA
17445, , Step 1: 1, Step 2: 1, AOA
17446, , Step 1: 1, Step 2: 1, AOA
17447, , Step 1: 1, Step 2: 1, AOA
17448, , Step 1: 1, Step 2: 1, AOA
17449, , Step 1: 1, Step 2: 1, AOA
17450, , Step 1: 1, Step 2: 1, AOA
17451, , Step 1: 1, Step 2: 1, AOA
17452, , Step 1: 1, Step 2: 1, AOA
17453, , Step 1: 1, Step 2: 1, AOA
17454, , Step 1: 1, Step 2: 1, AOA
17455, , Step 1: 1, Step 2: 1, AOA
17456, , Step 1: 1, Step 2: 1, AOA
17457, , Step 1: 1, Step 2: 1, AOA
17458, , Step 1: 1, Step 2: 1, AOA
17459, , Step 1: 1, Step 2: 1, AOA
17460, , Step 1: 1, Step 2: 1, AOA
17461, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00046, , Step 1: 255, Step 2: 252
00131, University of Kentucky, Step 1: 191, Step 2: 226
00202, Anonymous, Step 1: 199, Step 2: 195
00307, Anonymous,
00417, Anonymous, Step 1: 247, Step 2: 262
00463, Anonymous, Step 1: 208, Step 2: 223
00688, University of Nevada, Step 1: 227, Step 2: 257
02345, , Step 1: 250, Step 2: 249
02601, Anonymous, Step 1: 218, Step 2: 223
02619, Anonymous, Step 1: 223, Step 2: 253
03010, Anonymous, Step 1: 211
03273, Chicago College of Mid. University, Step 1: 198
03331, Anonymous, Step 1: 215, Step 2: 245
13983, Mount Sinai School of Medicine, Step 1: 247, Step 2: 256
14022, , Step 1: 234, Step 2: 232
14153, Anonymous, Step 1: 210, Step 2: 253
14250, UMDNJ - New Jersey, Step 1: 243, Step 2: 257
16942, Anonymous, Step 1: 219, Step 2: 243

Interview Experiences
UGGH! On my interview day one of the residents asked me if I walked from the parking garage to the interview. when I said yes she told me that I could have gotten killed. I didn't notice anything else for the rest of the day.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
Didn't matter given the above.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17