Select Program Search Profiles Add Profile Edit Profile About This Site
Anesthesiology :: Program Information
CWRU/U Hosps of Cleveland
State: Ohio
Freida: 040-38-21-119
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 95
Average USMLE Step 2 Score of interviewed applicants: 241
Percentage of applicants offered interviews who were AOA: 47%

Applied, Received Interview:
00020, Temple University, Step 1: 235, Step 2: 254, AOA
00064, Virginia Commonwealth University, Step 1: 197, Step 2: 192
00075, University of Michigan, Step 1: 220, Step 2: 242, AOA
00131, University of Kentucky, Step 1: 191, Step 2: 226
00133, University of Illinois, Step 1: 222
00139, University of Illinois, Step 1: 210, Step 2: 232
00151, Anonymous, Step 1: 220, Step 2: 235
00160, Anonymous, Step 1: 214, Step 2: 236
00189, Medical College of Wisconsin, Step 1: 257, Step 2: 269, AOA
00215, Anonymous, Step 1: 215, Step 2: 215
00221, Kansas City University, , Step 2: 221, AOA
00296, Medical College of Wisconsin, Step 1: 249, Step 2: 250
00304, Anonymous, Step 1: 221, Step 2: 230
00463, Anonymous, Step 1: 208, Step 2: 223
00483, Anonymous, Step 1: 223, Step 2: 232
00521, University of Cincinnati, Step 1: 247, Step 2: 257
00616, UMDNJ - New Jersey, Step 1: 235, Step 2: 217, AOA
00618, Northeastern Ohio Universities, Step 1: 226, Step 2: 262
00619, Anonymous, Step 1: 227, Step 2: 235
00622, University of North Carolina, Step 1: 236, Step 2: 263, AOA
02331, Anonymous, Step 1: 227, Step 2: 252
02345, , Step 1: 250, Step 2: 249
02602, University of Illinois, Step 1: 216, Step 2: 242
02605, University of California, San Diego, Step 1: 216, Step 2: 237
02613, Touro University - Henderson, Step 1: 242
02822, Anonymous, Step 1: 225, Step 2: 225
02867, Georgetown University, Step 1: 235, Step 2: 256
03065, Lake Erie College - Erie, Step 1: 233, Step 2: 229
03232, Michigan State University (DO), Step 1: 244, Step 2: 254
03721, Medical University of South Carolina, Step 1: 226, Step 2: 254
13968, Edward Via Virgina College, Step 1: 227, Step 2: 240
14012, Anonymous, Step 1: 233, Step 2: 243
14023, Pennsylvania State University, Step 1: 224, Step 2: 244
14156, Loyola University Chicago, Step 1: 224, Step 2: 252
14235, University of Cincinnati, Step 1: 232, Step 2: 262
14250, UMDNJ - New Jersey, Step 1: 243, Step 2: 257
16942, Anonymous, Step 1: 219, Step 2: 243
17439, , Step 1: 1, Step 2: 1, AOA
17440, , Step 1: 1, Step 2: 1, AOA
17441, , Step 1: 1, Step 2: 1, AOA
17442, , Step 1: 1, Step 2: 1, AOA
17443, , Step 1: 1, Step 2: 1, AOA
17444, , Step 1: 1, Step 2: 1, AOA
17445, , Step 1: 1, Step 2: 1, AOA
17446, , Step 1: 1, Step 2: 1, AOA
17447, , Step 1: 1, Step 2: 1, AOA
17448, , Step 1: 1, Step 2: 1, AOA
17449, , Step 1: 1, Step 2: 1, AOA
17450, , Step 1: 1, Step 2: 1, AOA
17451, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00046, , Step 1: 255, Step 2: 252
00145, Anonymous, Step 1: 222, Step 2: 224
00147, , Step 1: 245, Step 2: 247
00202, Anonymous, Step 1: 199, Step 2: 195
00217, Anonymous, Step 1: 222, Step 2: 224
00225, Loma Linda University, Step 1: 209, Step 2: 217
00525, Anonymous, Step 1: 208, Step 2: 233
00541, Northeastern Ohio Universities, Step 1: 240, Step 2: 235
02617, Anonymous, Step 1: 222
02688, Michigan State University (DO), Step 1: 244
03010, Anonymous, Step 1: 211
03011, Anonymous,
03273, Chicago College of Mid. University, Step 1: 198
03610, Lake Erie College - Erie, Step 1: 238, Step 2: 235
13895, Drexel University, Step 1: 250, Step 2: 233
13897, University of Mississippi, Step 1: 213, Step 2: 209
13926, University of California, Los Angeles, Step 1: 227, Step 2: 235
13952, Anonymous, Step 1: 217, Step 2: 228
14153, Anonymous, Step 1: 210, Step 2: 253
16945, Western University of Health Sciences, Step 1: 214, Step 2: 244, AOA

Interview Experiences
good
Crazy number of interviews- 7 if I remember correctly.
4 interviews. 1 faculty member was highly malignant and challenged every applicant antagonistically. huge turn off.
Good experience. I loved the attendings there.
Most interesting interview day of the year. Good program
SO WELCOMING. Cool facilities, residents went out of their way to come around to meet applicants. Cool people there, helpful and awesome attendings.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
friendly residents, in house moonlighting
Residents seemed happy.
Great attendings.
Attendings, Chairman would break his back for the rsidents, secures them best toys and facilities. Residents are very pampered in a good way. Dr. Nearman's been there forever. Such a fantastic program all around, great training, plenty of moonlighting. Di
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
not as strong of a program as others I had seen
Cleveland.
None really.
Its not the best program in the city
Not as big as CCF with respect to case volume, though less residents.
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17